Pairing - round 1 Start: 2018-05-08 at 15.00
|
Board | S.No. | | | White | Club | Result | S.No. | | | Black | Club |
1 | 1 | [0] |  | Itkin, Leonid | Blind | 0 : 2 | 7 | [0] |  | Parviz, Hasanov | Blind |
2 | 8 | [0] |  | Manin , Sergii | Blind | 1 : 1 | 2 | [0] |  | Denis, Maleev | Blind |
3 | 3 | [0] |  | Kubilius, Justinas | Blind | 1 : 1 | 9 | [0] |  | Peresychanskyi, Volodymyr | Blind |
4 | 10 | [0] |  | JablonskyI, Panteleimon | Blind | 2 : 0 | 4 | [0] |  | Górny, Grzegorz | Blind |
5 | 5 | [0] |  | Bagdonas, Remigijus | Blind | 0 : 2 | 11 | [0] |  | Fidyk, Ivan | Total |
6 | 12 | [0] |  | Djabbarov, Djamal | Total | 0 : 2 | 6 | [0] |  | Valuzhis, Richardas | Blind |
|
Bye: 13 [0.0] Horbenko, Vasyl 2.0
|
|