Pairing - round 2 Start: 2018-05-09 at 9.00
|
Board | S.No. | | | White | Club | Result | S.No. | | | Black | Club |
1 | 6 | [2] |  | Valuzhis, Richardas | Blind | 0 : 2 | 10 | [2] |  | JablonskyI, Panteleimon | Blind |
2 | 7 | [2] |  | Parviz, Hasanov | Blind | 2 : 0 | 13 | [2] |  | Horbenko, Vasyl | Total |
3 | 11 | [2] |  | Fidyk, Ivan | Total | 0 : 2 | 2 | [1] |  | Denis, Maleev | Blind |
4 | 8 | [1] |  | Manin , Sergii | Blind | 2 : 0 | 3 | [1] |  | Kubilius, Justinas | Blind |
5 | 9 | [1] |  | Peresychanskyi, Volodymyr | Blind | 2 : 0 | 1 | [0] |  | Itkin, Leonid | Blind |
6 | 4 | [0] |  | Górny, Grzegorz | Blind | 0 : 2 | 5 | [0] |  | Bagdonas, Remigijus | Blind |
|
Bye: 12 [0.0] Djabbarov, Djamal 2.0
|
|