Pairing - round 3 Start: 2018-05-09 at 15.00
|
Board | S.No. | | | White | Club | Result | S.No. | | | Black | Club |
1 | 10 | [4] |  | JablonskyI, Panteleimon | Blind | 0 : 2 | 7 | [4] |  | Parviz, Hasanov | Blind |
2 | 2 | [3] |  | Denis, Maleev | Blind | 1 : 1 | 9 | [3] |  | Peresychanskyi, Volodymyr | Blind |
3 | 5 | [2] |  | Bagdonas, Remigijus | Blind | 1 : 1 | 8 | [3] |  | Manin , Sergii | Blind |
4 | 13 | [2] |  | Horbenko, Vasyl | Total | 0 : 2 | 6 | [2] |  | Valuzhis, Richardas | Blind |
5 | 11 | [2] |  | Fidyk, Ivan | Total | 2 : 0 | 12 | [2] |  | Djabbarov, Djamal | Total |
6 | 3 | [1] |  | Kubilius, Justinas | Blind | 0 : 2 | 1 | [0] |  | Itkin, Leonid | Blind |
|
Bye: 4 [0.0] Górny, Grzegorz 2.0
|
|