Pairing - round 4 Start: 2018-05-10 at 9.30
|
Board | S.No. | | | White | Club | Result | S.No. | | | Black | Club |
1 | 7 | [6] |  | Parviz, Hasanov | Blind | 1 : 1 | 8 | [4] |  | Manin , Sergii | Blind |
2 | 2 | [4] |  | Denis, Maleev | Blind | 1 : 1 | 10 | [4] |  | JablonskyI, Panteleimon | Blind |
3 | 9 | [4] |  | Peresychanskyi, Volodymyr | Blind | 2 : 0 | 11 | [4] |  | Fidyk, Ivan | Total |
4 | 6 | [4] |  | Valuzhis, Richardas | Blind | 2 : 0 | 5 | [3] |  | Bagdonas, Remigijus | Blind |
5 | 1 | [2] |  | Itkin, Leonid | Blind | 2 : 0 | 13 | [2] |  | Horbenko, Vasyl | Total |
6 | 12 | [2] |  | Djabbarov, Djamal | Total | 2 : 0 | 4 | [2] |  | Górny, Grzegorz | Blind |
|
Bye: 3 [1.0] Kubilius, Justinas 2.0
|
|