Pairing - round 5 Start: 2018-05-11 at 9.30
|
Board | S.No. | | | White | Club | Result | S.No. | | | Black | Club |
1 | 9 | [6] |  | Peresychanskyi, Volodymyr | Blind | 1 : 1 | 7 | [7] |  | Parviz, Hasanov | Blind |
2 | 6 | [6] |  | Valuzhis, Richardas | Blind | 0 : 2 | 2 | [5] |  | Denis, Maleev | Blind |
3 | 8 | [5] |  | Manin , Sergii | Blind | 0 : 2 | 10 | [5] |  | JablonskyI, Panteleimon | Blind |
4 | 11 | [4] |  | Fidyk, Ivan | Total | 0 : 2 | 1 | [4] |  | Itkin, Leonid | Blind |
5 | 3 | [3] |  | Kubilius, Justinas | Blind | 2 : 0 | 12 | [4] |  | Djabbarov, Djamal | Total |
6 | 4 | [2] |  | Górny, Grzegorz | Blind | 0 : 2 | 13 | [2] |  | Horbenko, Vasyl | Total |
|
Bye: 5 [3.0] Bagdonas, Remigijus 2.0
|
|