Pairing - round 7 Start: 2018-05-13 at 9.30
|
Board | S.No. | | | White | Club | Result | S.No. | | | Black | Club |
1 | 7 | [9] |  | Parviz, Hasanov | Blind | 2 : 0 | 5 | [7] |  | Bagdonas, Remigijus | Blind |
2 | 9 | [9] |  | Peresychanskyi, Volodymyr | Blind | 2 : 0 | 8 | [7] |  | Manin , Sergii | Blind |
3 | 2 | [8] |  | Denis, Maleev | Blind | 1 : 1 | 1 | [8] |  | Itkin, Leonid | Blind |
4 | 12 | [6] |  | Djabbarov, Djamal | Total | 1 : 1 | 10 | [7] |  | JablonskyI, Panteleimon | Blind |
5 | 13 | [4] |  | Horbenko, Vasyl | Total | 1 : 1 | 11 | [6] |  | Fidyk, Ivan | Total |
6 | 4 | [2] |  | Górny, Grzegorz | Blind | 0 : 2 | 3 | [5] |  | Kubilius, Justinas | Blind |
|
Bye: 6 [6.0] Valuzhis, Richardas 2.0
|
|