Polish Open
Karpacz 2016-09-04/2016-09-11 Classic, FMJD on Solkoff, 1h 20' + 1' move Jacek Pawlicki
2019-05-30 09:57
|
|
MENU | TOURNAMENT'S INFORMATION |
|
|
| 2016-09-04 |
| 2016-09-11 |
| Karpacz |
| 1h 20' + 1' move |
| Jacek Pawlicki |
| 9 |
| 9 |
| |
| 100 |
| |
|
| 2016-09-05 | 09:00 |
Round 1 | 2016-09-05 | 09:30 |
Round 2 | 2016-09-05 | 16:00 |
Round 3 | 2016-09-06 | 09:30 |
Round 4 | 2016-09-07 | 09:30 |
Round 5 | 2016-09-07 | 16:00 |
Round 6 | 2016-09-08 | 09:30 |
Round 7 | 2016-09-09 | 09:30 |
Round 8 | 2016-09-09 | 16:00 |
Round 9 | 2016-09-10 | 09:30 |
| 2016-09-10 | 21:00 |
|
|
| GMI | GMIF | MI | MIF | MF | MFF | | | |
|
| 2 |
| 5 | 1 | 1 | | | |
| 14 |
| 4 |
| 13 |
| | | |
|
|
|
|