|
European Championship 2014
|
|
| | |
Round 1 | 2014-10-07 | 15:30 |
Round 2 | 2014-10-08 | 10:00 |
Round 3 | 2014-10-09 | 10:00 |
Round 4 | 2014-10-10 | 10:00 Chess Club |
Round 5 | 2014-10-10 | 16:00 Chess club |
Round 6 | 2014-10-11 | 10:00 |
Round 7 | 2014-10-12 | 10:00 |
Round 8 | 2014-10-12 | 16:00 |
Round 9 | 2014-10-13 | 10:00 |
| 2014-10-13 | 16:00 |
|
|
| GMI | GMIF | MI | MIF | MF | MFF | CMF | CMFF | |
|
|
|
|
|
|
|
|
| |
| 22 |
| 11 |
| 20 |
|
|
| |
|
|