|
Tournament's name:
European Championship 2014
|
Main informations: |
Start date: | 2014-10-07 |
End date: | 2014-10-13 |
Place: | Tallinn |
Rate of play: | 1h 20' + 1' move |
Arbiter: | Youry Lipnitsky |
Current round: | 9 |
No. of rounds: | 9 |
System: | Swiss |
Type of draughts: | 100 |
| |
Schedule: |
Technical briefing: | | |
Round 1 | 2014-10-07 | 15:30 |
Round 2 | 2014-10-08 | 10:00 |
Round 3 | 2014-10-09 | 10:00 |
Round 4 | 2014-10-10 | 10:00 Chess Club |
Round 5 | 2014-10-10 | 16:00 Chess club |
Round 6 | 2014-10-11 | 10:00 |
Round 7 | 2014-10-12 | 10:00 |
Round 8 | 2014-10-12 | 16:00 |
Round 9 | 2014-10-13 | 10:00 |
The end of the tournament: | 2014-10-13 | 16:00 |
Tournament statistics: |
No. of players: | 76 |
No. of federations: | 26 |
No. of players with FMJD rating: | 76 |
No. of women: | 0 |
Average tournament's rating: | 2183 |
Titles' statistic |
No. of players with international titles (total: 53) |
| GMI | GMIF | MI | MIF | MF | MFF | CMF | CMFF | |
F |
|
|
|
|
|
|
|
| |
M | 22 |
| 11 |
| 20 |
|
|
| |
|
|