3rd European Championship Rapid
Prague 2014-06-07/2014-06-07 Classic, FMJD on Solkoff, T15 + 5'' move Jacek Pawlicki
2019-09-18 15:15
|
|
MENU | TOURNAMENT'S INFORMATION |
|
3rd European Championship Rapid
|
|
| 2014-06-07 | 09:45 |
Round 1 | 2014-06-07 | 10:00 |
Round 2 | 2014-06-07 | 10:50 |
Round 3 | 2014-06-07 | 11:40 |
Round 4 | 2014-06-07 | 12:30 |
Round 5 | 2014-06-07 | 14:30 |
Round 6 | 2014-06-07 | 15:20 |
Round 7 | 2014-06-07 | 16:10 |
Round 8 | 2014-06-07 | 17:00 |
Round 9 | 2014-06-07 | 17:50 |
| 2014-06-07 | 19:00 |
|
|
| GMI | GMIF | MI | MIF | MF | MFF | CMF | CMFF | |
|
|
|
|
|
|
|
|
| |
| 6 |
| 5 |
| 8 |
|
|
| |
|
|
|
|