Start: 2019-10-19 at 13:20
|
|
|
Board | S.No. | Club | White | | Result | | Black | Club | S.No. |
| 1 | 1 | Vinnytsia | | [4] | 2 : 0 | [4] | | Tomashpil | 5 |
| 2 | 14 | Pishchanka (internat) | | [4] | 0 : 2 | [4] | | Vinnytsia | 2 |
| 3 | 3 | Vinnytsia | | [4] | 2 : 0 | [4] | | Pishchanka | 8 |
| 4 | 31 | Pishchanka | | [4] | 0 : 2 | [4] | | Vinnytsia | 4 |
| 5 | 7 | Tomashpil | | [3] | 0 : 2 | [4] | | Komarhorod, Tomashpil Raion | 6 |
| 6 | 12 | Komarhorod, Tomashpil Raion | | [2] | 0 : 2 | [3] | | Pishchanka | 21 |
| 7 | 10 | Pishchanka (internat) | | [2] | 2 : 0 | [4] | | Pishchanka | 9 |
| 8 | 28 | Komarhorod, Tomashpil Raion | | [2] | 0 : 2 | [2] | | Rudnytsia, Pishchanka Raion | 15 |
| 9 | 16 | Pishchanka (internat) | | [2] | 1 : 1 | [2] | | Pishchanka (internat) | 25 |
| 10 | 42 | Pishchanka | | [2] | 1 : 1 | [2] | | Pishchanka | 17 |
| 11 | 18 | Pishchanka (internat) | | [2] | 2 : 0 | [2] | | Pishchanka | 33 |
| 12 | 26 | Komarhorod, Tomashpil Raion | | [2] | 0 : 2 | [2] | | Kukuly, Pishchanka Raion | 19 |
| 13 | 20 | Pishchanka | | [2] | 2 : 0 | [2] | | Pishchanka (internat) | 37 |
| 14 | 23 | Pishchanka (internat) | | [2] | 2 : 0 | [2] | | Pishchanka (internat) | 43 |
| 15 | 34 | Pishchanka | | [2] | 0 : 2 | [2] | | Komarhorod, Tomashpil Raion | 29 |
| 16 | 30 | Pishchanka | | [0] | 2 : 0 | [2] | | Kukuly, Pishchanka Raion | 35 |
| 17 | 11 | Komarhorod, Tomashpil Raion | | [1] | 1 : 1 | [2] | | Dmytrashkivka, Pishchanka Raion | 40 |
| 18 | 24 | Komarhorod, Tomashpil Raion | | [0] | 0 : 2 | [1] | | Pishchanka | 32 |
| 19 | 27 | Pishchanka (internat) | | [0] | 0 : 2 | [0] | | Pishchanka (internat) | 38 |
| 20 | 39 | Pishchanka | | [0] | 0 : 2 | [0] | | Pishchanka (internat) | 36 |
| 21 | 13 | Pishchanka | | [0] | - / - | [0] | | Pishchanka | 22 |
|
41 [0.0] Brovarna, Viktoriya 2.0
|
|