|
Arbiter's (Organizer's) announcement |
Sunday 11/17 - the closing ceremony is at 18:00. |
|
| 2019-11-11 |
| 2019-11-17 |
| Curacao Marriott |
| 1h 20' + 1' move |
| Lyublyana Turiy |
| 9 |
| 9 |
| |
| 100 |
| |
|
| 2019-11-10 | 20:00:00 Sunday |
Round 1 | 2019-11-11 | 15:00:00 Monday |
Round 2 | 2019-11-12 | 09:00:00 Tuesday |
Round 3 | 2019-11-12 | 15:00:00 Tuesday |
Round 4 | 2019-11-13 | 09:00:00 Wednesday |
Round 5 | 2019-11-14 | 09:00:00 Thursday |
Round 6 | 2019-11-15 | 15:00:00 Friday (SAMBIL) |
Round 7 | 2019-11-16 | 9:00:00 Saturday |
Round 8 | 2019-11-16 | 15:00:00 Saturday |
Round 9 | 2019-11-17 | 9:00:00 Sunday |
| 2019-11-17 | 18:00:00 Closing Ceremony |
|
|
| GMI | GMIF | MI | MIF | MF | MFF | CMF | CMFF | |
|
| 4 |
| 1 |
|
|
|
| |
| 4 |
| 1 |
| 12 |
|
|
| |
|
|