[Home page] [<<...>>]
European Blitz Championship Men
EDC Israel Netanya 2019-11-30/2019-11-30 Blitz, 100, FMJD on Truncated Solkoff, T5 + 3'' move Jan Zioltkowski
|
|
|
|
Board | S.No. | | White | Result | S.No. | | Black |
| 1 | 6 | [4] | | 1 : 1 | 13 | [4] | |
| 2 | 7 | [4] | | 2 : 0 | 16 | [4] | |
| 3 | 1 | [3] | | 2 : 0 | 4 | [3] | |
| 4 | 10 | [3] | | 0 : 2 | 2 | [3] | |
| 5 | 3 | [3] | | 2 : 0 | 11 | [3] | |
| 6 | 8 | [3] | | 2 : 0 | 12 | [3] | |
| 7 | 9 | [3] | | 1 : 1 | 5 | [2] | |
| 8 | 14 | [2] | | 0 : 2 | 23 | [2] | |
| 9 | 32 | [2] | | 0 : 2 | 15 | [2] | |
| 10 | 18 | [2] | | 2 : 0 | 22 | [2] | |
| 11 | 27 | [1] | | 0 : 2 | 19 | [1] | |
| 12 | 20 | [1] | | 1 : 1 | 24 | [1] | |
| 13 | 29 | [1] | | 0 : 2 | 26 | [1] | |
| 14 | 25 | [0] | | 0 : 2 | 21 | [1] | |
| 15 | 17 | [0] | | 2 : 0 | 30 | [0] | |
|
31 [0.0] Shapiro, Artur 2.0
|
|
|
|