[Home page] [<<...>>]
European Blitz Championship Men
EDC Israel Netanya 2019-11-30/2019-11-30 Blitz, 100, FMJD on Truncated Solkoff, T5 + 3'' move Jan Zioltkowski
|
|
|
|
Board | S.No. | | White | Result | S.No. | | Black |
| 1 | 13 | [7] | | 0 : 2 | 7 | [7] | |
| 2 | 1 | [6] | | 0 : 2 | 6 | [6] | |
| 3 | 2 | [6] | | 1 : 1 | 3 | [6] | |
| 4 | 18 | [6] | | 0 : 2 | 8 | [6] | |
| 5 | 16 | [5] | | 0 : 2 | 4 | [5] | |
| 6 | 11 | [5] | | 1 : 1 | 5 | [5] | |
| 7 | 9 | [5] | | 1 : 1 | 10 | [5] | |
| 8 | 14 | [4] | | 1 : 1 | 15 | [4] | |
| 9 | 23 | [4] | | 2 : 0 | 17 | [4] | |
| 10 | 20 | [4] | | 0 : 2 | 22 | [4] | |
| 11 | 21 | [3] | | 2 : 0 | 19 | [3] | |
| 12 | 26 | [3] | | 1 : 1 | 27 | [3] | |
| 13 | 12 | [3] | | 2 : 0 | 32 | [2] | |
| 14 | 31 | [2] | | 0 : 2 | 30 | [2] | |
| 15 | 24 | [2] | | 2 : 0 | 29 | [1] | |
|
25 [0.0] Tovagliaro, Roberto 2.0
|
|
|
|