[Home page]
European Team Championship Men
Chianciano Terme (ITA) 2019-09-02/2019-09-07 Classic, Round robin, 1h 20' + 1' move Villem Lüüs
|
|
S.No. | Team | | Fed. | Local | S.No. | FMJD ID | Title | Name | Fed. | FMJD |
| 1 | Netherlands |  | NED | 2342 | | | | | | |
| | | | | 1 | 10003 | GMI | | NED | 2410 |
| | | | | 2 | 16091 | GMI | | NED | 2351 |
| | | | | 3 | 14057 | | | NED | 2264 |
| 2 | Italy - 2 |  | ITA | 2008 | | | | | | |
| | | | | 1 | 18383 | | | ITA | 2022 |
| | | | | 2 | 17644 | | | ITA | 2002 |
| | | | | 3 | 18389 | | | ITA | 2041 |
| | | | | 4 | 20551 | | | ITA | 1965 |
| 3 | Czech Republic |  | CZE | 2088 | | | | | | |
| | | | | 1 | 10050 | MF | | CZE | 2176 |
| | | | | 2 | 10072 | MI | | CZE | 2067 |
| | | | | 3 | 18760 | | | CZE | 2022 |
| 4 | Belarus |  | BLR | 2272 | | | | | | |
| | | | | 1 | 10013 | GMI | | BLR | 2324 |
| | | | | 2 | 10066 | GMI | | BLR | 2283 |
| | | | | 3 | 15756 | MI | | BLR | 2208 |
| 5 | Ukraine |  | UKR | 2254 | | | | | | |
| | | | | 1 | 13223 | GMI | | UKR | 2362 |
| | | | | 2 | 10040 | GMI | | UKR | 2262 |
| | | | | 3 | 16834 | MF | | UKR | 2139 |
| 6 | Russia |  | RUS | 2306 | | | | | | |
| | | | | 1 | 10859 | MF | | RUS | 2153 |
| | | | | 2 | 10122 | GMI | | RUS | 2418 |
| | | | | 3 | 13516 | GMI | | RUS | 2348 |
| 7 | Italy - 1 |  | ITA | 2077 | | | | | | |
| | | | | 1 | 11123 | MF | | ITA | 2167 |
| | | | | 2 | 15582 | | | ITA | 2104 |
| | | | | 3 | 19332 | CMF | | ITA | 1984 |
| | | | | 4 | 13693 | | | ITA | 2053 |
| 8 | Belgium |  | BEL | 2187 | | | | | | |
| | | | | 1 | 15385 | MF | | BEL | 2193 |
| | | | | 2 | 16837 | MF | | BEL | 2170 |
| | | | | 3 | 10077 | MF | | BEL | 2198 |
|
|
* - basic team composition
|