[Home page]
European Team Championship Women Rapid
Chianciano Terme (ITA) 2019-09-04/2019-09-04 Rapid, Round robin, T15 + 10'' move Villem Lüüs
|
|
S.No. | Team | Fed. | Local | S.No. | FMJD ID | Title | Name | Fed. | FMJD |
| 1 | Italy | ITA | 0 | | | | | | |
| | | | 1* | 22299 | | | ITA | 0 |
| | | | 2* | 16066 | | | ITA | 1917 |
| | | | 3 | 18390 | | | ITA | 1844 |
| 2 | Ukraine | UKR | 0 | | | | | | |
| | | | 1* | 13741 | MF | | UKR | 2224 |
| | | | 2* | 10157 | MF | | UKR | 2167 |
| 3 | Poland | POL | 0 | | | | | | |
| | | | 1* | 13959 | CMF | | POL | 2119 |
| | | | 2* | 17248 | MFF | | POL | 2117 |
| 4 | Russia | RUS | 0 | | | | | | |
| | | | 1* | 13978 | MF | | RUS | 2232 |
| | | | 2* | 10358 | MF | | RUS | 2168 |
| | | | 3 | 10375 | MI | | RUS | 2264 |
| 5 | Estonia | EST | 0 | | | | | | |
| | | | 1* | 19633 | | | EST | 1979 |
| | | | 2* | 19641 | | | EST | 1997 |
| 6 | Belarus | BLR | 0 | | | | | | |
| | | | 1* | 13999 | MI | | BLR | 2228 |
| | | | 2* | 16295 | MFF | | BLR | 2133 |
|
|
* - basic team composition
|