[Home page]
European Team Championship Men Rapid
Chianciano Terme (ITA) 2019-09-04/2019-09-04 Rapid, Round robin, T10 + 10'' move Villem Lüüs
|
|
S.No. | Team | Fed. | Local | S.No. | FMJD ID | Title | Name | Fed. | FMJD |
| 1 | Italy - 1 | ITA | 2082 | | | | | | |
| | | | 1* | 11123 | MF | | ITA | 2173 |
| | | | 2* | 15582 | | | ITA | 2114 |
| | | | 3* | 18383 | CMF | | ITA | 1968 |
| 2 | Ukraine | UKR | 2287 | | | | | | |
| | | | 1* | 13223 | GMI | | UKR | 2414 |
| | | | 2* | 10040 | GMI | | UKR | 2302 |
| | | | 3* | 16834 | MF | | UKR | 2145 |
| 3 | Czech Republic | CZE | 2164 | | | | | | |
| | | | 1* | 10072 | MI | | CZE | 2181 |
| | | | 2* | 18760 | | | CZE | 1983 |
| | | | 3* | 10050 | MF | | CZE | 2328 |
| 4 | Russia | RUS | 2336 | | | | | | |
| | | | 1* | 10122 | GMI | | RUS | 2436 |
| | | | 2* | 13516 | GMI | | RUS | 2395 |
| | | | 3* | 10859 | MF | | RUS | 2177 |
| 5 | Nederlands | NED | 2253 | | | | | | |
| | | | 1* | 10003 | GMI | | NED | 2457 |
| | | | 2* | 14057 | | | NED | 0 |
| | | | 3* | 16091 | GMI | | NED | 2303 |
| 6 | Italy - 2 | ITA | 2014 | | | | | | |
| | | | 1* | 17644 | | | ITA | 1976 |
| | | | 2* | 19332 | CMF | | ITA | 1960 |
| | | | 3* | 20551 | | | ITA | 0 |
| | | | 4* | 18389 | | | ITA | 2098 |
| 7 | Belarus | BLR | 2260 | | | | | | |
| | | | 1* | 10013 | GMI | | BLR | 2277 |
| | | | 2* | 10066 | GMI | | BLR | 2325 |
| | | | 3* | 15756 | MI | | BLR | 2177 |
|
|
* - basic team composition
|