[Home page]
World Team Championship Draughts-64 (men) Blitz
Izmir (Turkey) 2019-09-05/2019-09-05 Blitz, Round robin, T3 + 2'' move Anton Belikov
|
|
S.No. | Team | S.No. | Title | Name |
| 1 | Azerbaijan | | | |
| | 1 | | |
| | 2 | | |
| | 3 | | |
| 2 | Russia - DFO | | | |
| | 1 | GMI | |
| | 2 | GMI | |
| | 3 | GMI | |
| | 4 | GMI | |
| 3 | Russia-PFO | | | |
| | 1 | GMI | |
| | 2 | GMI | |
| | 3 | GMI | |
| | 4 | | |
| 4 | Russia-SZFO | | | |
| | 1 | GMI | |
| | 2 | GMI | |
| | 3 | | |
| | 4 | | |
| 5 | Russia-SFO | | | |
| | 1 | | |
| | 2 | | |
| | 3 | | |
| 6 | Russia-CFO | | | |
| | 1 | GMI | |
| | 2 | GMI | |
| | 3 | GMI | |
| | 4 | | |
| | 5 | | |
| | 6 | MI | |
| 7 | Romania | | | |
| | 1 | | |
| | 2 | | |
| | 3 | | |
| 8 | Tajikistan | | | |
| | 1 | | |
| | 2 | | |
| | 3 | | |
| 9 | Turkey | | | |
| | 1 | | |
| | 2 | | |
| | 3 | | |
| 10 | Ukraine | | | |
| | 1 | MI | |
| | 2 | MI | |
| | 3 | MI | |
| | 4 | MI | |
| | 5 | MI | |
| | 6 | GMI | |
|
|
* - basic team composition
|