[Home page]
40th Polish Team Championship
Karpacz 2015-12-09/2015-12-13 Classic, 100, Round robin, 1h 20' + 1' move Witold Bajkowski
|
|
SNo | Team | Average rating | SNo | FMJD ID | Title | Name | Federation | FMJD |
| 1 | LKS Czarna Damka Lututów | 2065 | | | | | | |
| | | 1 | 15814 | | | POL | 2096 |
| | | 2 | 11189 | MF | | POL | 2098 |
| | | 3 | 13084 | MF | | POL | 2039 |
| | | 4 | 15816 | | | POL | 2025 |
| 2 | UKS Lokator Gniezno | 2083 | | | | | | |
| | | 1 | 13532 | | | POL | 2083 |
| | | 2 | 13137 | MF | | POL | 2156 |
| | | 3 | 15448 | | | POL | 2019 |
| | | 4 | 15815 | | | POL | 2073 |
| 3 | WKS Admirał Szczecin | 2102 | | | | | | |
| | | 1 | 10058 | MI | | POL | 2126 |
| | | 2 | 10247 | MF | | POL | 2079 |
| | | 3 | 10159 | MF | | POL | 2102 |
| | | 4 | 10174 | MF | | POL | 2099 |
| 4 | MKS Mazovia Mińsk Mazowiecki | 2041 | | | | | | |
| | | 1 | 13297 | MF | | POL | 2165 |
| | | 2 | 16034 | | | POL | 1913 |
| | | 3 | 13685 | | | POL | 2022 |
| | | 4 | 13533 | MF | | POL | 2065 |
| 5 | LKS Unia Horyniec-Zdrój | 1946 | | | | | | |
| | | 1 | 17512 | | | POL | 1908 |
| | | 2 | 17492 | | | POL | 2029 |
| | | 3 | 17524 | | | POL | 1920 |
| | | 4 | 17526 | | | POL | 1927 |
| 6 | UKS SW Jeziorany | 1971 | | | | | | |
| | | 1 | 14124 | MF | | POL | 2021 |
| | | 2 | 14121 | | | POL | 1937 |
| | | 3 | 15004 | | | POL | 1998 |
| | | 4 | 18303 | | | POL | 1927 |
| | | 5 | 19718 | | | POL | 1904 |
|
|
* - basic team composition
|