[Home page]
Team Cup of Belarus
Minsk 2019-12-16/2019-12-17 Rapid, 100, FMJD on Solkoff, T20 + 10'' move Kiryl Khainiuk
|
|
S.No. | Team | S.No. | FMJD ID | Title | Name | Fed. | FMJD |
| 1 | Zhodzina | | | | | | |
| | 1* | 19552 | | | BLR | 1993 |
| | 2* | 19554 | | | BLR | 1951 |
| | 3* | 19567 | | | BLR | 1938 |
| 2 | Hrodna region | | | | | | |
| | 1* | 15420 | | | BLR | 0 |
| | 2* | 12487 | | | BLR | 2023 |
| | 3* | 18440 | | | BLR | 1912 |
| 3 | Blakada | | | | | | |
| | 1* | 19876 | | | BLR | 1988 |
| | 2* | 24052 | | | BLR | 0 |
| | 3* | | | | BLR | 0 |
| 4 | SDUSHAR-2 Minsk | | | | | | |
| | 1* | | | | BLR | 0 |
| | 2* | | | | BLR | 0 |
| | 3* | 17264 | | | BLR | 1922 |
| | 4 | 10088 | GMI | | BLR | 2329 |
| 5 | RCAP | | | | | | |
| | 1* | 18981 | | | BLR | 2029 |
| | 2* | 18414 | | | BLR | 2059 |
| | 3* | 19869 | | | BLR | 2136 |
| 6 | Mahiliou region | | | | | | |
| | 1* | 11738 | MF | | BLR | 2083 |
| | 2* | 16053 | MIF | | BLR | 2159 |
| | 3* | 19867 | | | BLR | 2029 |
| 7 | SDUSHAR Minsk | | | | | | |
| | 1* | 19880 | | | BLR | 1952 |
| | 2* | 22232 | | | BLR | 0 |
| | 3* | 22243 | CMFF | | BLR | 2046 |
| 8 | BDU | | | | | | |
| | 1* | 16287 | MF | | BLR | 2319 |
| | 2* | 17296 | | | BLR | 2019 |
| | 3* | 17675 | MFF | | BLR | 2179 |
| 9 | BDUFK | | | | | | |
| | 1* | 17826 | MF | | BLR | 2132 |
| | 2* | 15756 | MI | | BLR | 2202 |
| | 3* | 16295 | MFF | | BLR | 2126 |
| | 4 | 17207 | GMI | | BLR | 2232 |
| 10 | Homiel region | | | | | | |
| | 1* | 11241 | | | BLR | 1996 |
| | 2* | 14042 | | | BLR | 0 |
| | 3* | 10630 | MFF | | BLR | 1953 |
| | 4 | 13460 | | | BLR | 2076 |
| 11 | Kubik Rubika | | | | | | |
| | 1* | 20610 | | | BLR | 1942 |
| | 2* | 21437 | | | BLR | 1962 |
| | 3* | 20621 | CMFF | | BLR | 2004 |
| 12 | CDUSHAR Homiel | | | | | | |
| | 1* | 19891 | | | BLR | 1962 |
| | 2* | 21439 | | | BLR | 2004 |
| | 3* | 20623 | | | BLR | 1925 |
| 13 | Minsk | | | | | | |
| | 1* | 17643 | | | BLR | 2034 |
| | 2* | 18192 | | | BLR | 1891 |
| | 3* | 19873 | | | BLR | 1966 |
| | 4 | 22234 | | | BLR | 0 |
|
|
* - basic team composition
|