[Home page] [<<...>>]
Team Cup of Belarus
Minsk 2019-12-16/2019-12-17 Rapid, 100, FMJD on Solkoff, T20 + 10'' move Kiryl Khainiuk
|
|
|
|
Match | S.No. | | Home | Result | S.No. | | Guests |
|
|
|
|
|
|
|
|
| 1 | 9 | [13.0] | | 3 : 3 | 8 | [15.0] | |
| 1 | [3.0] | | 0 : 2 | 1 | [5.0] | |
| 2 | [5.0] | | 2 : 0 | 2 | [5.0] | |
| 3 | [5.0] | | 1 : 1 | 3 | [5.0] | |
|
|
|
|
|
|
|
|
| 2 | 2 | [12.0] | | 2 : 4 | 5 | [11.0] | |
| 1 | [4.0] | | 1 : 1 | 1 | [2.0] | |
| 2 | [5.0] | | 1 : 1 | 2 | [4.0] | |
| 3 | [3.0] | | 0 : 2 | 3 | [5.0] | |
|
|
|
|
|
|
|
|
| 3 | 10 | [10.0] | | 2 : 4 | 6 | [10.0] | |
| 1 | [5.0] | | 1 : 1 | 1 | [4.0] | |
| 2 | [3.0] | | 1 : 1 | 2 | [3.0] | |
| 3 | [2.0] | | 0 : 2 | 3 | [3.0] | |
|
|
|
|
|
|
|
|
| 4 | 4 | [8.0] | | 3 : 3 | 13 | [9.0] | |
| 1 | [0.0] | | 2 : 0 | 1 | [0.0] | |
| 2 | [0.0] | | 0 : 2 | 2 | [0.0] | |
| 3 | [2.0] | | 1 : 1 | 3 | [3.0] | |
|
|
|
|
|
|
|
|
| 5 | 12 | [8.0] | | 3 : 3 | 11 | [8.0] | |
| 1 | [2.0] | | 2 : 0 | 1 | [2.0] | |
| 2 | [0.0] | | 0 : 2 | 2 | [5.0] | |
| 3 | [0.0] | | 1 : 1 | 3 | [1.0] | |
|
|
|
|
|
|
|
|
| 6 | 3 | [7.0] | | 1 : 5 | 1 | [8.0] | |
| 1 | [4.0] | | 1 : 1 | 1 | [3.0] | |
| 2 | [3.0] | | 0 : 2 | 2 | [3.0] | |
| 3 | [0.0] | | 0 : 2 | 3 | [2.0] | |
|
7 [7.0] SDUSHAR Minsk (2.0)
|
|
|