[Home page] [<<...>>]
Team Cup of Belarus
Minsk 2019-12-16/2019-12-17 Rapid, 100, FMJD on Solkoff, T20 + 10'' move Kiryl Khainiuk
|
|
|
|
Match | S.No. | | Home | Result | S.No. | | Guests |
|
|
|
|
|
|
|
|
| 1 | 10 | [17.0] | | 1 : 5 | 8 | [23.0] | |
| 1 | [8.0] | | 0 : 2 | 1 | [9.0] | |
| 2 | [6.0] | | 1 : 1 | 2 | [7.0] | |
| 3 | [3.0] | | 0 : 2 | 3 | [7.0] | |
|
|
|
|
|
|
|
|
| 2 | 9 | [20.0] | | 4 : 2 | 2 | [19.0] | |
| 1 | [5.0] | | 2 : 0 | 1 | [7.0] | |
| 2 | [8.0] | | 1 : 1 | 2 | [8.0] | |
| 3 | [7.0] | | 1 : 1 | 3 | [4.0] | |
|
|
|
|
|
|
|
|
| 3 | 7 | [16.0] | | 0 : 6 | 6 | [16.0] | |
| 1 | [2.0] | | 0 : 2 | 1 | [5.0] | |
| 2 | [2.0] | | 0 : 2 | 2 | [5.0] | |
| 3 | [6.0] | | 0 : 2 | 3 | [6.0] | |
|
|
|
|
|
|
|
|
| 4 | 5 | [16.0] | | 3 : 3 | 4 | [15.0] | |
| 1 | [3.0] | | 1 : 1 | 1 | [3.0] | |
| 2 | [5.0] | | 0 : 2 | 4 | [2.0] | |
| 3 | [8.0] | | 2 : 0 | 3 | [4.0] | |
|
|
|
|
|
|
|
|
| 5 | 3 | [14.0] | | 1 : 5 | 13 | [15.0] | |
| 1 | [5.0] | | 0 : 2 | 1 | [2.0] | |
| 2 | [3.0] | | 1 : 1 | 2 | [2.0] | |
| 3 | [0.0] | | 0 : 2 | 3 | [5.0] | |
|
|
|
|
|
|
|
|
| 6 | 12 | [13.0] | | 3 : 3 | 1 | [14.0] | |
| 1 | [5.0] | | 1 : 1 | 1 | [4.0] | |
| 2 | [0.0] | | 0 : 2 | 2 | [5.0] | |
| 3 | [2.0] | | 2 : 0 | 3 | [5.0] | |
|
11 [12.0] Kubik Rubika (2.0)
|
|
|