[Home page]
PCBEST CUP Group SFINKS
lidraughts.org 2020-05-02/2020-05-23 Classic, 100, Round robin, T15 + 3'' move Jacek Pawlicki
|
|
S.No. | Team | | FMJD ID | Title | WTitle | Name | Nick | Fed. | FMJD | Remarks |
| 1 | Olymp Błonie |  | | | | | | | | |
| | | 16023 | MF | | | p135 | POL | 2220 | p135 |
| | | 14165 | | | | dudi88 | POL | 2136 | dudi88 |
| | | 17230 | | | | cdarwin | POL | 2104 | cdarwin |
| | | 16843 | MFF | MFF | | kasaga | POL | 2072 | kasaga |
| | | 17502 | | | | staku8b | POL | 2004 | staku8b |
| 2 | Zuch Rychlik (ladies) |  | | | | | | | | |
| | | 11341 | | | | zuchwiola | POL | 1918 | zuchwiola |
| | | 19390 | | | | OliwiaKenig | POL | 1890 | OliwiaKenig |
| | | 13948 | | | | zuchtusia | POL | 1884 | zuchtusia |
| | | 19391 | | | | agata538 | POL | 1874 | agata538 |
| 3 | Lokator Gniezno |  | | | | | | | | |
| | | 13532 | MF | | | etiuda123 | POL | 2147 | etiuda123 |
| | | 13137 | MF | | | grajwwarcaby | POL | 2139 | grajwwarcaby |
| | | 10247 | MF | | | Leonidas | POL | 2104 | Leonidas |
| | | 15815 | | | | Hopeboy | POL | 2067 | Hopeboy |
| | | 15448 | | | | dobrybuszek | POL | 2061 | dobrybuszek |
| | | 16383 | | | | Aleksandraa | POL | 1871 | Aleksandraa |
| 4 | Unia Horyniec-Zdrój |  | | | | | | | | |
| | | 17492 | | | | Kuba | POL | 2064 | Kuba |
| | | 10174 | MF | | | szutnik1 | POL | 2058 | szutnik1 |
| | | 17526 | | | | klaau | POL | 1967 | klaau |
| | | 15566 | | | | mininati | POL | 1858 | mininati |
| 5 | Roszada Lipno II |  | | | | | | | | |
| | | 20647 | CMF | | | nasolituratus | POL | 1994 | nasolituratus |
| | | 17478 | | | | Tymek2004 | POL | 1988 | Tymek2004 |
| | | 16794 | | | | agnieszka | POL | 1957 | agnieszka |
| | | 17511 | | | | | POL | 1941 | |
| | | 18880 | | | | juanfrano | POL | 1930 | juanfrano |
| | | 17240 | | | | rosa | POL | 1929 | rosa |
| | | 18888 | | | | ola01 | POL | 1914 | |
| | | 17530 | | | | | POL | 1894 | |
| 6 | WSDV Wageningen |  | | | | | | | | |
| | | 16349 | GMI | | | greenacre | NED | 2392 | greenacre |
| | | 11152 | MF | | | Rik | NED | 2272 | Rik |
| | | 11886 | MF | | | Torn | NED | 2260 | Torn |
| | | 12277 | MF | | | Lowmountain | NED | 2200 | Lowmountain |
| | | 15784 | MF | | | draughtsplayer | NED | 2193 | draughtsplayer |
| | | 14163 | MF | MIF | | Jildou | NED | 2166 | Jildou |
| | | 19064 | MF | | | Mwdamz | NED | 2163 | Mwdamz |
| | | 15700 | MFF | MFF | | EvM | NED | 2116 | EvM |
| | | 16417 | | | | ithinkhard | NED | 2052 | ithinkhard |
| | | 19159 | | | | Rjvs | NED | 2025 | Rjvs |
| 7 | CD Veliterno |  | | | | | | | | |
| | | 15582 | | | | waltermoscato | ITA | 2133 | waltermoscato |
| | | 16541 | | | | claudiociampi | ITA | 2121 | claudiociampi |
| | | 13650 | MF | | | RobTovagliaro | ITA | 2105 | RobTovagliaro |
| | | 16955 | | | | Miky89 | ITA | 2067 | Miky89 |
| | | 18383 | | | | enes23 | ITA | 2035 | enes23 |
| | | 18385 | | | | Jack777 | ITA | 1955 | Jack777 |
| | | 18390 | | | | sarahaz | ITA | 1882 | sarahaz |
| 8 | Rigas Bruninieki |  | | | | | | | | |
| | | 17650 | | | | Opens | LAT | 2095 | Opens |
| | | 19617 | | | | klavs | LAT | 2031 | klavs |
| | | 20954 | | | | kristerslapins445 | LAT | 2015 | kristerslapins445 |
| | | 19050 | | | | RNO | LAT | 1998 | RNO |
| | | 21363 | | | | Bakis | LAT | 1903 | Bakis |
| 9 | Dama Mori Trentino |  | | | | | | | | |
| | | 10167 | MF | | | manzanamoreno | ITA | 2131 | manzanamoreno |
| | | 11903 | | | | chopin75 | ITA | 2054 | chopin75 |
| | | 21185 | | | | RodriguezRD | DOM | 2048 | RodriguezRD |
| | | 18236 | | | | Matos | ITA | 2026 | Matos |
| | | 16535 | | | | gioffre64 | ITA | 1956 | gioffre64 |
| | | 13651 | | | | DiegoTranquillini | ITA | 1941 | DiegoTranquillini |
| 10 | Dammend Tilburg |  | | | | | | | | |
| | | 14029 | | | | Lobster | NED | 2229 | Lobster |
| | | 15758 | MI | | | playforstacks | NED | 2213 | playforstacks |
| | | 11802 | | | | Training | NED | 2206 | Training |
| | | 15385 | MF | | | hein | BEL | 2169 | hein |
| | | 11709 | MF | | | jim35 | BEL | 2068 | jim35 |
| | | 15993 | | | | wdcstijnk | BEL | 2029 | wdcstijnk |
| 11 | RCAP Minsk |  | | | | | | | | |
| | | 18987 | CMFF | CMFF | | nikalayeva | BLR | 2144 | nikalayeva |
| | | 18981 | | | | MeepoNeGeroi | BLR | 2080 | MeepoNeGeroi |
| | | 18414 | | | | Stepan | BLR | 2070 | Stepan |
| | | 19554 | | | | Vasko | BLR | 1974 | Vasko |
| | | 19552 | | | | lysiukrostislav | BLR | 1955 | lysiukrostislav |
| | | 19567 | | | | mohova | BLR | 1885 | mohova |
| 12 | ASD La Fortezza Latina |  | | | | | | | | |
| | | 22288 | | | | marcostip | ITA | 1993 | marcostip |
| | | 22273 | | | | AlessioZeta5 | ITA | 1955 | AlessioZeta5 |
| | | 22287 | | | | AndreaCappadonia | ITA | 1932 | AndreaCappadonia |
| | | 22283 | | | | simonepicci | ITA | 1931 | simonepicci |
| | | 22292 | | | | lindapicci | ITA | 0 | lindapicci |
| | | 22276 | | | | FedericoAielli | ITA | 0 | FedericoAielli |
| 13 | Heijmans Excelsior |  | | | | | | | | |
| | | 13999 | MI | GMIF | | playergirl | BLR | 2221 | playergirl |
| | | 13741 | MF | GMIF | | viktoria | UKR | 2219 | viktoria |
| | | 10221 | MF | | | boropasie | NED | 2194 | boropasie |
| | | 10000 | MI | | | azrael | NED | 2193 | azrael |
| | | 14003 | MF | MIF | | fedasha | BLR | 2192 | fedasha |
| | | 11130 | CMF | | | | NED | 2177 | |
| | | 12154 | MF | | | splenderman | BLR | 2130 | splenderman |
| | | 18866 | CMF | | | ikkewel | NED | 2127 | ikkewel |
| | | 13242 | | | | genius | NED | 1978 | genius |
| 14 | Admirał Pcbest Szczecin |  | | | | | | | | |
| | | 15558 | GMI | | | ijzendoorn | NED | 2380 | ijzendoorn |
| | | 10190 | GMI | | | Valk119 | RUS | 2358 | Valk119 |
| | | 14130 | MI | GMIF | | cyberwoman | POL | 2245 | cyberwoman |
| | | 10058 | MI | | | cypisek1 | POL | 2118 | cypisek1 |
| | | 13533 | MF | | | mishima | POL | 2078 | mishima |
| | | 13127 | | | | Mathiboss | POL | 2056 | Mathiboss |
| | | 13128 | | | | sadziu | POL | 1957 | sadziu |
| | | 11285 | | | | paprykarz | POL | 1955 | paprykarz |
|
|
* - basic team composition
|