[Home page]
lidraughts.org 2020-05-28/2020-05-28 Classic, 100, Standard FMJD Swiss, 15'+3" Jacek Pawlicki
|
|
S.No. | Team | Fed. | S.No. | FMJD ID | Title | Name | Nick | Fed. | FMJD |
| 1 | Olymp Błonie | POL | | | | | | | |
| | | 1 | 16023 | MF | | p135 | POL | 2220 |
| | | 2 | 17230 | | | cdarwin | POL | 2104 |
| | | 3 | 16843 | MFF | | kasaga | POL | 2072 |
| | | 4 | 17502 | | | staku8b | POL | 2004 |
| 2 | Sdushor Minsk | BLR | | | | | | | |
| | | 1 | 17675 | MFF | | Yana | BLR | 2149 |
| | | 2 | 17826 | MF | | Dima | BLR | 2113 |
| | | 3 | 16295 | MFF | | Yuzu | BLR | 2108 |
| | | 4 | 17827 | | | QwwwwwwwwwQ | BLR | 2059 |
| 3 | CD Turismo Fossano | ITA | | | | | | | |
| | | 1 | 17237 | MF | | Scheggia97 | ITA | 2205 |
| | | 2 | 11127 | MF | | Diopit | SEN | 2180 |
| | | 3 | 11123 | MF | | LorisAlesMilanese | ITA | 2160 |
| | | 4 | 12925 | MF | | Lucalorusso | ITA | 2111 |
| 4 | Heijmans Excelsior | NED | | | | | | | |
| | | 1 | 13999 | MI | | playergirl | BLR | 2221 |
| | | 2 | 13741 | MF | | viktoria | UKR | 2219 |
| | | 3 | 10000 | MI | | azrael | NED | 2193 |
| | | 4 | 14003 | MF | | fedasha | BLR | 2192 |
| | | 5 | 18866 | CMF | | ikkewel | NED | 2127 |
| 5 | HDC Hoogeveen | NED | | | | | | | |
| | | 1 | 16012 | MF | | ZainalPalmans | NED | 2264 |
| | | 2 | 15602 | MI | | MichelStempher | NED | 2242 |
| | | 3 | 13520 | | | Maikel | NED | 2205 |
| | | 4 | 13812 | | | Bowserbigblast | NED | 2201 |
| 6 | WSDV Wageningen | NED | | | | | | | |
| | | 1 | 16349 | GMI | | greenacre | NED | 2392 |
| | | 2 | 10007 | GMI | | shvartsman67 | RUS | 2379 |
| | | 3 | 11152 | MF | | Rik | NED | 2272 |
| | | 4 | 12277 | MF | | Lowmountain | NED | 2200 |
| 7 | RCAP Minsk | BLR | | | | | | | |
| | | 1 | 18987 | CMFF | | nikalayeva | BLR | 2144 |
| | | 2 | 18981 | | | MeepoNeGeroi | BLR | 2080 |
| | | 3 | 18414 | | | Stepan | BLR | 2070 |
| | | 4 | 19554 | | | Vasko | BLR | 1974 |
| 8 | Het Noorden | NED | | | | | | | |
| | | 1 | 10477 | MI | | Michiel | NED | 2322 |
| | | 2 | 11070 | MF | | ChopChop | NED | 2227 |
| | | 3 | 10403 | MF | | JHM | NED | 2194 |
| | | 4 | 19094 | | | Dammen4U | NED | 2033 |
|
|
* - basic team composition
|