[Home page]
FMJD Women's Cup of Nations online
lidraughts.org 2020-06-15/2020-08-16 Classic, 100, Round robin, T15 + 5'' move Jacek Pawlicki
|
|
S.No. | Team | | Fed. | FMJD ID | Photo | WTitle | Name | Nick | FMJD |
| 1 | Mongolia |  | MGL | | | | | | |
| | | | 19733 | | GMIF | | draughtsellas | 2070 |
| | | | 20367 | | MFF | | khuslen | 2070 |
| | | | 17809 | | MFF | | kherlen | 2041 |
| | | | 15904 | | GMIF | | nran78 | 2023 |
| | | | 19726 | | MFF | | keiz | 2020 |
| | | | 21490 | | CMFF | | dogy | 2005 |
| | | | 16115 | | MFF | | nandi | 2001 |
| | | | 20738 | | | | moonperi | 1989 |
| 2 | China |  | CHN | | | | | | |
| | | | 18365 | | GMIF | | hmq | 2168 |
| | | | 16499 | | GMIF | | enwoo | 2115 |
| | | | 17035 | | MIF | | sonya21 | 2058 |
| | | | 16647 | | MIF | | dra | 2034 |
| | | | 20907 | | | | oriannn | 1987 |
| | | | 17025 | | MIF | | grbo | 1973 |
| | | | 18175 | | | | scorpio | 1971 |
| | | | 18607 | | | | claudia | 1897 |
| 3 | Suriname |  | SUR | | | | | | |
| | | | 23020 | | | | simranr | 1909 |
| | | | 24927 | | | | ishii_ragho | 0 |
| | | | 24928 | | | | basdewsing-roedhrani | 0 |
| | | | 24929 | | | | tiffaryn | 0 |
| | | | 24930 | | | | dhamsahai24 | 0 |
| | | | 24936 | | | | tanaya | 0 |
| 4 | Estonia |  | EST | | | | | | |
| | | | 19082 | | | | KarmenK | 1992 |
| | | | 19641 | | | | merilii | 1984 |
| | | | 19633 | | | | triinuj | 1961 |
| | | | 21403 | | | | pariselt | 1893 |
| | | | 20287 | | | | karoliina | 1848 |
| | | | 22124 | | | | nonaest | 1847 |
| 5 | Brazil |  | BRA | | | | | | |
| | | | 24950 | | | | evelyn-br | 0 |
| | | | 24951 | | | | tati-br | 0 |
| | | | 24952 | | | | carina-br | 0 |
| | | | 24953 | | | | carla-br | 0 |
| | | | 24954 | | | | bruna-br | 0 |
| | | | 24955 | | | | xthayx | 0 |
| | | | 24956 | | | | jessica-br | 0 |
| | | | 24957 | | | | paula-br | 0 |
| 6 | Netherlands |  | NED | | | | | | |
| | | | 14163 | | MIF | | Jildou | 2166 |
| | | | 15668 | | MFF | | lauratimmerman | 2118 |
| | | | 16395 | | | | denies | 2075 |
| | | | 19743 | | | | luise | 1997 |
| | | | 19736 | | | | Lisa | 1947 |
| | | | 19078 | | | | nicole0311 | 1946 |
| | | | 19839 | | | | mer | 1923 |
| | | | 23019 | | | | demip | 1894 |
| 7 | Belarus |  | BLR | | | | | | |
| | | | 13999 | | GMIF | | playergirl | 2221 |
| | | | 14003 | | MIF | | fedasha | 2192 |
| | | | 17675 | | MFF | | Yana | 2149 |
| | | | 18987 | | CMFF | | nikalayeva | 2144 |
| | | | 16295 | | MFF | | Yuzu | 2108 |
| | | | 13735 | | MFF | | wiikk | 2101 |
| | | | 19869 | | | | patriikk | 2090 |
| | | | 18164 | | CMFF | | marusyarusak | 2038 |
| 8 | Ukraine |  | UKR | | | | | | |
| | | | 13741 | | GMIF | | viktoria | 2219 |
| | | | 10157 | | GMIF | | olga | 2170 |
| | | | 10633 | | MIF | | makyulya | 2145 |
| | | | 20970 | | | | darynalobanova | 2110 |
| | | | 11170 | | | | knittera | 2057 |
| | | | 16908 | | | | olya | 2030 |
| | | | 18177 | | CMFF | | n_glushko | 2016 |
| | | | 19634 | | | | darina20 | 2010 |
| 9 | Latvia |  | LAT | | | | | | |
| | | | 10005 | | GMIF | | zuzu | 2228 |
| | | | 16845 | | MFF | | jelena_ch | 2171 |
| | | | 10580 | | MFF | | antra2307 | 2035 |
| | | | 15487 | | MFF | | zane_magone | 2016 |
| | | | 17251 | | | | marijam_nereda | 1990 |
| | | | 21919 | | | | nelakristine | 1934 |
| | | | 19744 | | | | liza | 1928 |
| | | | 21910 | | | | valdavasariet | 1927 |
| 10 | Russia |  | RUS | | | | | | |
| | | | 10375 | | GMIF | | rukiverh | 2261 |
| | | | 20957 | | CMFF | | kimere | 2161 |
| | | | 13978 | | GMIF | | samrau | 2148 |
| | | | 19476 | | CMFF | | tunaara | 2140 |
| | | | 16840 | | MIF | | kris3490 | 2097 |
| | | | 19481 | | CMFF | | alyona17 | 2082 |
| | | | 16262 | | MIF | | k_a_n | 2071 |
| | | | 21577 | | | | saleuya | 2058 |
| 11 | Israel |  | ISR | | | | | | |
| | | | 10044 | | GMIF | | diadiavasia | 2221 |
| | | | 10499 | | | | ellaz | 2066 |
| | | | 11168 | | | | alzin | 1955 |
| | | | 24933 | | | | olcha | 0 |
| | | | 24932 | | | | spektor | 0 |
| | | | 24246 | | | | ruth | 0 |
| | | | 24934 | | | | irma | 0 |
| | | | 24935 | | | | tioma | 0 |
|
|
* - basic team composition
|