[Home page] [<<...>>]
FMJD Women's Cup of Nations online
lidraughts.org 2020-06-15/2020-08-16 Classic, 100, Round robin, T15 + 5'' move Jacek Pawlicki
|
|
|
|
Match | S.No. | | C | | Home | Nick | Result | S.No. | | C | | Guests | Nick | lidraughts.org |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1 | 10 | [14] | |  | | | 5 : 3 | 8 | [11] | |  | | | |
| 1 | [12] | (W) | | | rukiverh | 2 : 0 | 1 | [7] | (B) | | | viktoria | |
| 2 | [10] | (B) | | | kimere | 1 : 1 | 4 | [11] | (W) | | | darynalobanova | |
| 4 | [7] | (W) | | | tunaara | 2 : 0 | 5 | [7] | (B) | | | knittera | |
| 6 | [8] | (B) | | | alyona17 | 0 : 2 | 8 | [8] | (W) | | | darina20 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2 | 11 | [5] | |  | | | 2 : 6 | 7 | [9] | |  | | | |
| 1 | [7] | (W) | | | diadiavasia | 1 : 1 | 3 | [9] | (B) | | | Yana | |
| 2 | [7] | (B) | | | ellaz | 1 : 1 | 4 | [10] | (W) | | | nikalayeva | |
| 3 | [10] | (W) | | | alzin | 0 : 2 | 5 | [2] | (B) | | | Yuzu | |
| 8 | [1] | (W) | | | tioma | 0 : 2 | 6 | [2] | (B) | | | wiikk | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 3 | 1 | [11] | |  | | | 8 : 0 | 6 | [3] | |  | | | |
| 5 | [7] | (W) | | | keiz | 2 : 0 | 2 | [1] | (B) | | | lauratimmerman | |
| 6 | [6] | (B) | | | dogy | 2 : 0 | 3 | [1] | (W) | | | denies | |
| 7 | [5] | (W) | | | nandi | 2 : 0 | 4 | [3] | (B) | | | luise | |
| 8 | [6] | (B) | | | moonperi | 2 : 0 | 6 | [0] | (W) | | | nicole0311 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 4 | 2 | [11] | |  | | | 7 : 1 | 5 | [2] | |  | | | |
| 1 | [10] | (W) | | | hmq | 2 : 0 | 2 | [2] | (B) | | | tati-br | |
| 2 | [11] | (B) | | | enwoo | 2 : 0 | 3 | [2] | (W) | | | carina-br | |
| 3 | [10] | (W) | | | sonya21 | 2 : 0 | 4 | [2] | (B) | | | carla-br | |
| 5 | [3] | (B) | | | oriannn | 1 : 1 | 5 | [7] | (W) | | | bruna-br | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 5 | 3 | [1] | |  | | | 3 : 5 | 4 | [5] | |  | | | |
| 1 | [2] | (W) | | | simranr | 1 : 1 | 1 | [4] | (B) | | | KarmenK | |
| 2 | [1] | (B) | | | ishii_ragho | 0 : 2 | 2 | [6] | (W) | | | merilii | |
| 3 | [4] | (W) | | | basdewsing-roedhrani | 0 : 2 | 3 | [6] | (B) | | | triinuj | |
| 4 | [3] | (B) | | | tiffaryn | 2 : 0 | 4 | [0] | (W) | | | pariselt | |
|
9 [21.0] Latvia (0.0)
|
|
|