[Home page]
lidraughts.org 2020-06-14/2020-06-14 Classic, 100, Round robin, T15 + 3'' move Jacek Pawlicki
|
|
Team | | Fed. | Board | FMJD ID | Title | WTitle | Name | Nick | FMJD |
Italy |  | ITA | | | | | | | |
| | | 1* | 17237 | MF | | | Scheggia97 | 2205 |
| | | 2* | 11123 | MF | | | LorisAlesMilanese | 2160 |
| | | 3* | 13650 | MF | | | RobTovagliaro | 2105 |
| | | 4* | 10167 | MF | | | manzanamoreno | 2131 |
| | | 5* | 16541 | MF | | | claudiociampi | 2121 |
| | | 6* | 13687 | MF | | | roberto_digiacomo | 2103 |
| | | 7* | 10148 | MF | | | Daniele_Berte | 2140 |
| | | 8* | 18383 | | | | enes23 | 2035 |
| | | 9* | 22296 | | | | szanandrea | 1942 |
| | | 10* | 20552 | | | | Matteo-Fortunato | 1932 |
Poland |  | POL | | | | | | | |
| | | 1* | 14130 | MI | GMIF | | cyberwoman | 2245 |
| | | 2* | 13532 | MF | | | etiuda123 | 2147 |
| | | 3* | 13137 | MF | | | grajwwarcaby | 2139 |
| | | 4* | 13959 | CMF | MFF | | arleta | 2138 |
| | | 5* | 15814 | MF | | | warcabista | 2136 |
| | | 6* | 14165 | | | | dudi88 | 2136 |
| | | 7* | 10174 | MF | | | szutnik1 | 2058 |
| | | 8* | 20830 | CMF | | | sebalo | 2111 |
| | | 9* | 18274 | | | | Urban | 2066 |
| | | 10* | 18849 | CMF | | | honolul | 2090 |
|
|
* - basic team composition
|