Pairing - round 2
|
|
Board | S.No. | | White | Result | S.No. | | Black |
1 | 8 | [2] | Kolodeznikova, Aianika | 0 : 2 | 1 | [2] | Nogovitsyna, Matrena |
2 | 2 | [2] | Tansykkuzhina, Tamara | 1 : 1 | 9 | [2] | Parahina, Agata |
3 | 10 | [2] | Milshina, Elena | 1 : 1 | 3 | [2] | Leopoldova, Nika |
4 | 11 | [2] | Nakhova, Ksenia | 0 : 2 | 5 | [2] | Fedorova, Tunaara |
5 | 6 | [2] | Idrisova, Aygul | 2 : 0 | 12 | [2] | Arkhangelskaya, Anastasiya |
6 | 28 | [2] | Ajupova, Rufina | 1 : 1 | 7 | [2] | Aprosimova, Sandaara |
7 | 4 | [1] | Osipova, Christina | 2 : 0 | 27 | [1] | Lokhova, Albina |
8 | 18 | [1] | Mukhametianova, Aigiza | 1 : 1 | 13 | [1] | Kychkina, Elena |
9 | 14 | [0] | Gorbacheva, Vera | 1 : 1 | 21 | [0] | Kashina, Daria |
10 | 15 | [0] | Borkowa, Marina | 2 : 0 | 22 | [0] | Karimova, Guzel |
11 | 23 | [0] | Rozhina, Aleksandra | 1 : 1 | 16 | [0] | Alekseeva, Daiaana |
12 | 17 | [0] | Fedorova, Marianna | 2 : 0 | 24 | [0] | Sergeeva, Naryiaana |
13 | 19 | [0] | Georgieva, Guzel | 1 : 1 | 25 | [0] | Pavlova, Elena |
14 | 29 | [0] | Maksimova, Nika | 0 : 2 | 20 | [0] | Kardashevskaia, Alina |
|
Bye: 26 [0.0] Kulman, Anna 2.0
|
|