Pairing - round 6
|
|
Board | S.No. | Club | White | | Result | | Black | Club | S.No. |
1 | 2 | Vinnytsia | Chorniy, Nazar | [7] | 0 : 2 | [10] | Sinko, Vladyslav | Vinnytsia | 3 |
2 | 17 | Vinnytsia | Rozkoshenko, Matviy | [7] | 0 : 2 | [8] | Petrovska, Sofiya | Vinnytsia | 15 |
3 | 22 | Vinnytsia | Levit, Elyzaveta | [7] | 0 : 2 | [6] | Kovalchuk, Anna | Vinnytsia | 13 |
4 | 18 | Vinnytsia | Danchenko, Andriy | [6] | 0 : 2 | [6] | Zotov, Yevhen | Vinnytsia | 4 |
5 | 16 | Vinnytsia | Petrovska, Solomiya | [6] | 2 : 0 | [6] | Sheling, Dmytro | Vinnytsia | 11 |
6 | 1 | Vinnytsia | Batrukov, Denys | [5] | 2 : 0 | [5] | Tsymbal, Yehor | Vinnytsia | 8 |
7 | 7 | Vinnytsia | Medviediev, Dmytro | [5] | 2 : 0 | [5] | Turchyk, Zakhar | Vinnytsia | 5 |
8 | 12 | Vinnytsia | Oliynyk, Matviy | [5] | 0 : 2 | [4] | Kruglienia, Matviy | Vinnytsia | 14 |
9 | 6 | Vinnytsia | Ischuk, Dmytro | [4] | 1 : 1 | [4] | Matiukhov, Anton | Vinnytsia | 10 |
10 | 21 | Vinnytsia | Burdeyna, Milana | [3] | 0 : 2 | [4] | Onishchenko, Veronika | Vinnytsia | 19 |
11 | 23 | Vinnytsia | Antoniuk, Anastasiya | [2] | 1 : 1 | [3] | Tsymbaliuk, Arsen | Vinnytsia | 9 |
|
Bye: 20 [2.0] Malinovska, Kateryna 2.0
|
|