Pairing - round 3 Start: 2020-11-15 at 11:00
|
|
Board | S.No. | | | White | Nick | Result | S.No. | | | Black | Nick | lidraughts.org |
1 | 38 | [4] |  | Lorusso, Luca | Lucalorusso | 1 : 1 | 2 | [4] |  | Shaibakov, Ainur | Ainur | |
2 | 9 | [4] |  | Trofimov, Ivan | trofimovivan | 1 : 1 | 47 | [4] |  | Tserenbyamba, Erdembileg | TsErdembileg | |
3 | 26 | [4] |  | Marynenko, Dmytro | Ukraine | 0 : 2 | 14 | [4] |  | Fedorova, Tunaara | Tunaara | |
4 | 34 | [4] |  | Tsogtbaatar, Sukhbat | Mongoliangamer | 0 : 2 | 15 | [4] |  | Harmsma, Tjeerd | TjeerdH | |
5 | 16 | [4] |  | Galant, Blazej | Bialoczarne | 2 : 0 | 59 | [4] |  | Ivanchuk, Vassily | nefertiti13 | |
6 | 23 | [4] |  | Bayar, Misheel | Draughtsellas | 1 : 1 | 84 | [4] |  | Guillaumin, Laurent | Laurent-G | |
7 | 3 | [3] |  | Anikeev, Yuriy | Yuriy_A | 1 : 1 | 91 | [4] |  | Zhao, Kejun | RaulZ7 | |
8 | 5 | [3] |  | Mbongo, Thomy Lucien | taichikungfu | 1 : 1 | 43 | [3] |  | Chesiak, Marcin | Chesiak | |
9 | 36 | [3] |  | Mosiienko, Daryna | darina20 | 2 : 0 | 8 | [3] |  | Ilin, Daniil | vera_chechina | |
10 | 11 | [3] |  | Sadowska, Natalia | cyberwoman | 1 : 1 | 66 | [3] |  | Saint Juste, Makendy | MAKENDYSAINTJUSTE | |
11 | 82 | [3] |  | Steijlen, Pieter | pieter | 1 : 1 | 12 | [3] |  | Idrisova, Aygul | Samrau | |
12 | 13 | [3] |  | Milanese, Loris | LorisAlesMilanese | 2 : 0 | 24 | [3] |  | Aminova, Alia | aliiaaminova | |
13 | 17 | [3] |  | Sharafutdinov, Marsel | marsellsh | 2 : 0 | 44 | [3] |  | Wysokinski, Mateusz | nasolituratus | |
14 | 86 | [3] |  | Palmans, Maikel | Maikel | 1 : 1 | 21 | [3] |  | Egorov, Aisen | Aisegorov | |
15 | 98 | [3] |  | Drame, Cheick Sadibou | fred | 2 : 0 | 22 | [3] |  | Akhmerov, Tamerlan | tamerlan | |
16 | 32 | [3] |  | Teer, Frank | azrael | 2 : 0 | 55 | [3] |  | Anselmi, Damiano | ansdam | |
17 | 39 | [3] |  | Gioffre, Nicola | gioffre64 | 0 : 2 | 69 | [3] |  | Sanon, Garchelain | papadamier | |
18 | 77 | [3] |  | Spady, Robertiny | rb | 0 : 2 | 41 | [3] |  | Alekseeva, Daiaana | aleksadana08 | |
19 | 1 | [2] |  | Getmanski, Alexander | Valk119 | 2 : 0 | 60 | [2] |  | Traversa, Alessandro | Aletrave | |
20 | 58 | [2] |  | Szumera, Franciszek | Pogromcatoja | 0 : 2 | 4 | [2] |  | Antonenko, Ivan | ukrnenko | |
21 | 7 | [2] |  | Motrichko, Viktoriya | viktoria | 2 : 0 | 57 | [2] |  | Valieva, Kamila | kamila0404 | |
22 | 18 | [2] |  | Pismenny, Grigoriy | GrigoryPismennyy | 1 : 1 | 79 | [2] |  | Zhou, Debang | kerample | |
23 | 61 | [2] |  | Senesi, Roberto | Robby1 | 0 : 2 | 20 | [2] |  | Chmiel, Piotr | cypisek1 | |
24 | 27 | [2] |  | Janicki, Michal | dtmylens | 2 : 0 | 53 | [2] |  | Cnossen, Tanya-Marie | TanyaMarie | |
25 | 37 | [2] |  | Wieczorek, Sebastian | sebalo | 2 : 0 | 28 | [2] |  | Otten, Harry | HarryBennekom | |
26 | 31 | [2] |  | Petrusiova, Palina | Yuzu | 2 : 0 | 83 | [2] |  | Lino, Jose | samad_c | |
27 | 67 | [2] |  | Millers, Raimonds | Nissan | 2 : 0 | 40 | [2] |  | Beller, Ekaterina | kitty | |
28 | 74 | [2] |  | Du, Zhuoyuan | qwe123 | 2 : 0 | 45 | [2] |  | Agosti, Riccardo | Chopin75 | |
29 | 46 | [2] |  | Sgro, Vincenzo | vincenzo_sgro | 2 : 0 | 78 | [2] |  | Chien, Tzu-Chen | jason1222 | |
30 | 51 | [2] |  | Gazizova, Adelia | Adelia | 2 : 0 | 99 | [2] |  | Tsai, Tsung-Han | Eliwalker | |
31 | 71 | [2] |  | Chiang, Chung-Hao | cchchiang | 0 : 2 | 52 | [2] |  | Fava, Giovanni | Giovy14 | |
32 | 73 | [2] |  | Kao, Shang-En | Sean0216 | 0 : 2 | 54 | [2] |  | Marczuk, Tomasz | Tomek | |
33 | 70 | [2] |  | Yanabaev, Iskander | iskander | 0 : 2 | 68 | [2] |  | De Koning, Marco | Gauranga | |
34 | 80 | [2] |  | Celani, Walter | invictus | 1 : 1 | 19 | [1] |  | Osipova, Christina | kris3490 | |
35 | 92 | [1] |  | Kareta, Filip | filip_kareta | 1 : 1 | 33 | [1] |  | Danese, Emanuele | EmanueleDanese | |
36 | 56 | [1] |  | Mazitov, Timur | Timur27 | 1 : 1 | 48 | [1] |  | Nurgaziyev, Airat | AiratN | |
37 | 49 | [1] |  | Akhmetzyanov, Arslan | arsars | 2 : 0 | 97 | [1] |  | Vandecaetsbeek, Raymond | Raymond | |
38 | 50 | [1] |  | Rubaj, Dominik | domin2140 | 0 : 2 | 85 | [1] |  | Louis, Talien | talien-louis | |
39 | 63 | [1] |  | Burhanov, Askar | Askar9 | 1 : 1 | 81 | [1] |  | Philistin, Jean Carmelot | spjc10 | |
40 | 42 | [0] |  | Tavlykaeva, Rufina | rufinat | 0 : 2 | 30 | [0] |  | Zhang, You | hmq | |
41 | 62 | [0] |  | Giorlando, Giacomo Giuseppe | Jack777 | 2 : 0 | 93 | [0] |  | Lu, Hao-Lun | subscribe007 | |
42 | 76 | [0] |  | Alexandre, Leonel | leonel | 2 : 0 | 64 | [0] |  | Cardoso, Acildo | cardoso | |
43 | 88 | [0] |  | Sun, Hui-Chun | Heather | 2 : 0 | 65 | [0] |  | Yueh, Sun-Hwa | Angela | |
44 | 72 | [0] |  | Thiney, Dominique | chdom | 2 : 0 | 90 | [0] |  | Silva, Rui | Vasofe | |
45 | 89 | [0] |  | Pagaime, Andre Jorge | pagaime | 2 : 0 | 87 | [0] |  | Li, Wei-Hao | Alexli | |
46 | 94 | [0] |  | Chen, Yung-Che | jessie | 0 : 2 | 96 | [0] |  | Chen, Pinrong | flaco | |
|
Bye: 95 [0.0] Prazeres, Luis 2.0
|
|