[Home page] [<<...>>]
Presidents online Cup for Shchegolev (2/3)
FMJD/EDC Presidents 2020-11-22/2020-11-22 Blitz, 100, Standard FMJD Swiss, T5 + 3'' move Jacek Pawlicki
|
Start: 2020-11-22 at 22:30
|
|
|
Board | S.No. | | | White | Nick | Result | S.No. | | | Black | Nick | lidraughts.org |
| 1 | 5 | [9] |  | | ukrnenko | 1 : 1 | 1 | [9] |  | | shvartsman67 | |
| 2 | 14 | [8] |  | | cyberwoman | 2 : 0 | 2 | [8] |  | | Valk119 | |
| 3 | 13 | [8] |  | | p135 | 1 : 1 | 3 | [8] |  | | Ainur | |
| 4 | 6 | [8] |  | | taichikungfu | 1 : 1 | 12 | [8] |  | | trofimovivan | |
| 5 | 10 | [8] |  | | viktoria | 0 : 2 | 8 | [8] |  | | MAKENDYSAINTJUSTE | |
| 6 | 47 | [7] |  | | darina20 | 2 : 0 | 7 | [7] |  | | ijzendoorn | |
| 7 | 9 | [7] |  | | pieter | 1 : 1 | 59 | [7] |  | | TsErdembileg | |
| 8 | 16 | [7] |  | | LorisAlesMilanese | 1 : 1 | 38 | [7] |  | | Gauranga | |
| 9 | 22 | [7] |  | | marsellsh | 2 : 0 | 40 | [7] |  | | Wiwa | |
| 10 | 62 | [7] |  | | arsars | 2 : 0 | 46 | [7] |  | | Nissan | |
| 11 | 76 | [7] |  | | talien-louis | 0 : 2 | 48 | [7] |  | | sebalo | |
| 12 | 35 | [6] |  | | Ingegno | 0 : 2 | 18 | [7] |  | | TjeerdH | |
| 13 | 21 | [6] |  | | mazovia | 0 : 2 | 15 | [6] |  | | Samrau | |
| 14 | 19 | [6] |  | | Bialoczarne | 2 : 0 | 45 | [6] |  | | szutnik2 | |
| 15 | 33 | [6] |  | | dtmylens | 0 : 2 | 20 | [6] |  | | Maikel | |
| 16 | 23 | [6] |  | | GrigoryPismennyy | 1 : 1 | 39 | [6] |  | | Yuzu | |
| 17 | 28 | [6] |  | | Aisegorov | 2 : 0 | 25 | [6] |  | | kris3490 | |
| 18 | 55 | [6] |  | | Chesiak | 2 : 0 | 26 | [6] |  | | arleta | |
| 19 | 41 | [6] |  | | WoutervanBeek | 0 : 2 | 32 | [6] |  | | Ukraine | |
| 20 | 43 | [5] |  | | EmanueleDanese | 0 : 2 | 17 | [5] |  | | Tunaara | |
| 21 | 24 | [5] |  | | Yana | 2 : 0 | 58 | [5] |  | | vincenzo_sgro | |
| 22 | 89 | [5] |  | | chdom | 0 : 2 | 29 | [5] |  | | tamerlan | |
| 23 | 64 | [5] |  | | Adelia | 1 : 1 | 30 | [5] |  | | aliiaaminova | |
| 24 | 31 | [5] |  | | grajwwarcaby | 0 : 2 | 49 | [5] |  | | Lucalorusso | |
| 25 | 63 | [5] |  | | domin2140 | 1 : 1 | 36 | [5] |  | | HarryBennekom | |
| 26 | 44 | [5] |  | | Mongoliangamer | 1 : 1 | 37 | [5] |  | | ChopChop | |
| 27 | 51 | [5] |  | | kitty | 1 : 1 | 85 | [5] |  | | rb | |
| 28 | 57 | [5] |  | | Chopin75 | 0 : 2 | 52 | [5] |  | | aleksadana08 | |
| 29 | 11 | [4] |  | | vera_chechina | 2 : 0 | 66 | [4] |  | | TanyaMarie | |
| 30 | 61 | [4] |  | | Daniele_Berte | 1 : 1 | 27 | [4] |  | | cypisek1 | |
| 31 | 34 | [4] |  | | Bowserbigblast | 0 : 2 | 50 | [4] |  | | gioffre64 | |
| 32 | 77 | [4] |  | | spjc10 | 2 : 0 | 42 | [4] |  | | invictus | |
| 33 | 53 | [4] |  | | rufinat | 2 : 0 | 70 | [4] |  | | kamila0404 | |
| 34 | 60 | [4] |  | | filip_kareta | 1 : 1 | 79 | [4] |  | | Askar9 | |
| 35 | 80 | [4] |  | | Laurent-G | 2 : 0 | 69 | [4] |  | | Timur27 | |
| 36 | 75 | [4] |  | | Jack777 | 2 : 0 | 72 | [4] |  | | nefertiti13 | |
| 37 | 82 | [3] |  | | papadamier | 2 : 0 | 68 | [4] |  | | ansdam | |
| 38 | 91 | [3] |  | | cardoso | 0 : 2 | 54 | [3] |  | | claudiociampi | |
| 39 | 56 | [3] |  | | nasolituratus | 2 : 0 | 81 | [3] |  | | prazeres1985 | |
| 40 | 84 | [3] |  | | Raymond | 1 : 1 | 71 | [3] |  | | Pogromcatoja | |
| 41 | 96 | [3] |  | | feiyue2020 | 0 : 2 | 78 | [3] |  | | iskander | |
| 42 | 65 | [3] |  | | Giovy14 | 2 : 0 | 93 | [2] |  | | pagaime | |
| 43 | 87 | [2] |  | | Alexli | 0 : 2 | 86 | [2] |  | | samad_c | |
| 44 | 90 | [2] |  | | leonel | 0 : 2 | 92 | [2] |  | | cchchiang | |
| 45 | 74 | [1] |  | | Robby1 | 2 : 0 | 94 | [2] |  | | Heather | |
|
95 [0.0] Silva, Rui 2.0
|
|
|
|