Pairing - round 3 Start: 2020-11-29 at 17:00
|
|
Board | S.No. | | | White | Nick | Result | S.No. | | | Black | Nick | lidraughts.org |
1 | 1 | [4] |  | Shvartsman, Alexander | shvartsman67 | 1 : 1 | 4 | [4] |  | Anikeev, Yuriy | Yuriy_A | |
2 | 6 | [4] |  | Van Ijzendoorn, Martijn | ijzendoorn | 1 : 1 | 2 | [4] |  | Getmanski, Alexander | Valk119 | |
3 | 3 | [4] |  | Shaibakov, Ainur | Ainur | 2 : 0 | 20 | [4] |  | Sharafutdinov, Marsel | marsellsh | |
4 | 5 | [4] |  | Mbongo, Thomy Lucien | taichikungfu | 0 : 2 | 10 | [4] |  | Ilin, Daniil | vera_chechina | |
5 | 18 | [4] |  | Galant, Blazej | Bialoczarne | 2 : 0 | 8 | [4] |  | Steijlen, Pieter | pieter | |
6 | 12 | [4] |  | Cichocki, Karol | p135 | 2 : 0 | 42 | [4] |  | Paluch, Piotr | szutnik2 | |
7 | 19 | [4] |  | Palmans, Maikel | Maikel | 2 : 0 | 67 | [4] |  | Ivanchuk, Vassily | nefertiti13 | |
8 | 7 | [3] |  | Saint Juste, Makendy | MAKENDYSAINTJUSTE | 2 : 0 | 39 | [4] |  | Teer, Frank | azrael | |
9 | 9 | [3] |  | Motrichko, Viktoriya | viktoria | 1 : 1 | 16 | [3] |  | Fedorova, Tunaara | Tunaara | |
10 | 43 | [3] |  | Millers, Raimonds | Nissan | 1 : 1 | 13 | [3] |  | Sadowska, Natalia | cyberwoman | |
11 | 44 | [3] |  | Mosiienko, Daryna | darina20 | 1 : 1 | 14 | [3] |  | Idrisova, Aygul | Samrau | |
12 | 17 | [3] |  | Harmsma, Tjeerd | TjeerdH | 1 : 1 | 34 | [3] |  | Staal, Danny | ChopChop | |
13 | 25 | [3] |  | Egorov, Aisen | Aisegorov | 1 : 1 | 36 | [3] |  | Petrusiova, Palina | Yuzu | |
14 | 70 | [3] |  | Zhao, Kejun | RaulZ7 | 1 : 1 | 41 | [3] |  | Tsogtbaatar, Sukhbat | Mongoliangamer | |
15 | 11 | [2] |  | Trofimov, Ivan | trofimovivan | 2 : 0 | 45 | [3] |  | Wieczorek, Sebastian | sebalo | |
16 | 15 | [2] |  | Milanese, Loris | LorisAlesMilanese | 2 : 0 | 29 | [2] |  | Marynenko, Dmytro | Ukraine | |
17 | 33 | [2] |  | Otten, Harry | HarryBennekom | 0 : 2 | 21 | [2] |  | Pismenny, Grigoriy | GrigoryPismennyy | |
18 | 23 | [2] |  | Osipova, Christina | kris3490 | 1 : 1 | 56 | [2] |  | Berte', Daniele | Daniele_Berte | |
19 | 76 | [2] |  | Guillaumin, Laurent | Laurent-G | 0 : 2 | 24 | [2] |  | Chmiel, Piotr | cypisek1 | |
20 | 27 | [2] |  | Aminova, Alia | aliiaaminova | 2 : 0 | 52 | [2] |  | Wysokinski, Mateusz | nasolituratus | |
21 | 72 | [2] |  | Philistin, Jean Carmelot | spjc10 | 0 : 2 | 28 | [2] |  | Reszka, Damian | grajwwarcaby | |
22 | 54 | [2] |  | Sgro, Vincenzo | vincenzo_sgro | 0 : 2 | 30 | [2] |  | Janicki, Michal | dtmylens | |
23 | 40 | [2] |  | Celani, Walter | invictus | 0 : 2 | 31 | [2] |  | Leijenaar, Klaas Hendrik | Bowserbigblast | |
24 | 32 | [2] |  | Macali, Daniele | Ingegno | 1 : 1 | 75 | [2] |  | Sanon, Garchelain | papadamier | |
25 | 83 | [2] |  | Chiang, Chung-Hao | cchchiang | 0 : 2 | 35 | [2] |  | De Koning, Marco | Gauranga | |
26 | 37 | [2] |  | Wichgers, Maarten | Wiwa | 2 : 0 | 91 | [2] |  | Kuo, Sheng-Wen | feiyue2020 | |
27 | 48 | [2] |  | Alekseeva, Daiaana | aleksadana08 | 2 : 0 | 64 | [2] |  | Mazitov, Timur | Timur27 | |
28 | 49 | [2] |  | Tavlykaeva, Rufina | rufinat | 1 : 1 | 65 | [2] |  | Valieva, Kamila | kamila0404 | |
29 | 51 | [2] |  | Chesiak, Marcin | Chesiak | 2 : 0 | 73 | [2] |  | Burhanov, Askar | Askar9 | |
30 | 53 | [2] |  | Agosti, Riccardo | Chopin75 | 0 : 2 | 77 | [2] |  | Yanabaev, Iskander | iskander | |
31 | 78 | [2] |  | Prazeres, Luis | prazeres1985 | 0 : 2 | 55 | [2] |  | Kareta, Filip | filip_kareta | |
32 | 57 | [2] |  | Nurgaziyev, Airat | AiratN | 0 : 2 | 59 | [2] |  | Rubaj, Dominik | domin2140 | |
33 | 62 | [1] |  | Marczuk, Tomasz | Tomek | 0 : 2 | 26 | [1] |  | Akhmerov, Tamerlan | tamerlan | |
34 | 46 | [1] |  | Lorusso, Luca | Lucalorusso | 2 : 0 | 71 | [1] |  | Louis, Talien | talien-louis | |
35 | 60 | [1] |  | Gazizova, Adelia | Adelia | 0 : 2 | 74 | [1] |  | Spady, Robertiny | rb | |
36 | 47 | [0] |  | Beller, Ekaterina | kitty | 2 : 0 | 69 | [0] |  | Giorlando, Giacomo Giuseppe | Jack777 | |
37 | 66 | [0] |  | Szumera, Franciszek | Pogromcatoja | 1 : 1 | 58 | [0] |  | Akhmetzyanov, Arslan | arsars | |
38 | 68 | [0] |  | Traversa, Alessandro | Aletrave | 0 : 2 | 61 | [0] |  | Cnossen, Tanya-Marie | TanyaMarie | |
39 | 63 | [0] |  | Anselmi, Damiano | ansdam | 2 : 0 | 89 | [0] |  | Alexandre, Leonel | leonel | |
40 | 84 | [0] |  | Pagaime, Andre Jorge | pagaime | 0 : 2 | 80 | [0] |  | Li, Wei-Hao | Alexli | |
41 | 82 | [0] |  | Vandecaetsbeek, Raymond | Raymond | 1 : 1 | 81 | [0] |  | Lino, Jose | samad_c | |
42 | 85 | [0] |  | Sun, Hui-Chun | Heather | 2 : 0 | 86 | [0] |  | Cardoso, Acildo | cardoso | |
|
Bye: 90 [0.0] Silva, Rui 2.0
|
|