Pairing - round 5 Start: 2020-11-29 at 18:00
|
|
Board | S.No. | | | White | Nick | Result | S.No. | | | Black | Nick | lidraughts.org |
1 | 3 | [8] |  | Shaibakov, Ainur | Ainur | 1 : 1 | 10 | [8] |  | Ilin, Daniil | vera_chechina | |
2 | 4 | [7] |  | Anikeev, Yuriy | Yuriy_A | 0 : 2 | 6 | [7] |  | Van Ijzendoorn, Martijn | ijzendoorn | |
3 | 1 | [6] |  | Shvartsman, Alexander | shvartsman67 | 2 : 0 | 31 | [6] |  | Leijenaar, Klaas Hendrik | Bowserbigblast | |
4 | 13 | [6] |  | Sadowska, Natalia | cyberwoman | 1 : 1 | 2 | [6] |  | Getmanski, Alexander | Valk119 | |
5 | 11 | [6] |  | Trofimov, Ivan | trofimovivan | 2 : 0 | 18 | [6] |  | Galant, Blazej | Bialoczarne | |
6 | 15 | [6] |  | Milanese, Loris | LorisAlesMilanese | 0 : 2 | 12 | [6] |  | Cichocki, Karol | p135 | |
7 | 14 | [6] |  | Idrisova, Aygul | Samrau | 1 : 1 | 35 | [6] |  | De Koning, Marco | Gauranga | |
8 | 21 | [6] |  | Pismenny, Grigoriy | GrigoryPismennyy | 2 : 0 | 19 | [6] |  | Palmans, Maikel | Maikel | |
9 | 59 | [5] |  | Rubaj, Dominik | domin2140 | 2 : 0 | 37 | [6] |  | Wichgers, Maarten | Wiwa | |
10 | 77 | [5] |  | Yanabaev, Iskander | iskander | 0 : 2 | 5 | [5] |  | Mbongo, Thomy Lucien | taichikungfu | |
11 | 41 | [5] |  | Tsogtbaatar, Sukhbat | Mongoliangamer | 0 : 2 | 7 | [5] |  | Saint Juste, Makendy | MAKENDYSAINTJUSTE | |
12 | 8 | [5] |  | Steijlen, Pieter | pieter | 0 : 2 | 44 | [5] |  | Mosiienko, Daryna | darina20 | |
13 | 16 | [5] |  | Fedorova, Tunaara | Tunaara | 1 : 1 | 67 | [5] |  | Ivanchuk, Vassily | nefertiti13 | |
14 | 26 | [5] |  | Akhmerov, Tamerlan | tamerlan | 2 : 0 | 17 | [5] |  | Harmsma, Tjeerd | TjeerdH | |
15 | 74 | [5] |  | Spady, Robertiny | rb | 1 : 1 | 20 | [5] |  | Sharafutdinov, Marsel | marsellsh | |
16 | 24 | [5] |  | Chmiel, Piotr | cypisek1 | 2 : 0 | 32 | [5] |  | Macali, Daniele | Ingegno | |
17 | 25 | [5] |  | Egorov, Aisen | Aisegorov | 2 : 0 | 42 | [5] |  | Paluch, Piotr | szutnik2 | |
18 | 27 | [5] |  | Aminova, Alia | aliiaaminova | 0 : 2 | 28 | [5] |  | Reszka, Damian | grajwwarcaby | |
19 | 46 | [5] |  | Lorusso, Luca | Lucalorusso | 1 : 1 | 34 | [5] |  | Staal, Danny | ChopChop | |
20 | 45 | [5] |  | Wieczorek, Sebastian | sebalo | 2 : 0 | 39 | [5] |  | Teer, Frank | azrael | |
21 | 9 | [4] |  | Motrichko, Viktoriya | viktoria | 2 : 0 | 57 | [4] |  | Nurgaziyev, Airat | AiratN | |
22 | 40 | [4] |  | Celani, Walter | invictus | 0 : 2 | 29 | [4] |  | Marynenko, Dmytro | Ukraine | |
23 | 30 | [4] |  | Janicki, Michal | dtmylens | 1 : 1 | 43 | [4] |  | Millers, Raimonds | Nissan | |
24 | 33 | [4] |  | Otten, Harry | HarryBennekom | 2 : 0 | 55 | [4] |  | Kareta, Filip | filip_kareta | |
25 | 70 | [4] |  | Zhao, Kejun | RaulZ7 | 0 : 2 | 36 | [4] |  | Petrusiova, Palina | Yuzu | |
26 | 48 | [4] |  | Alekseeva, Daiaana | aleksadana08 | 2 : 0 | 52 | [4] |  | Wysokinski, Mateusz | nasolituratus | |
27 | 75 | [4] |  | Sanon, Garchelain | papadamier | 1 : 1 | 51 | [4] |  | Chesiak, Marcin | Chesiak | |
28 | 54 | [4] |  | Sgro, Vincenzo | vincenzo_sgro | 0 : 2 | 64 | [4] |  | Mazitov, Timur | Timur27 | |
29 | 83 | [4] |  | Chiang, Chung-Hao | cchchiang | 2 : 0 | 72 | [4] |  | Philistin, Jean Carmelot | spjc10 | |
30 | 23 | [3] |  | Osipova, Christina | kris3490 | 1 : 1 | 60 | [3] |  | Gazizova, Adelia | Adelia | |
31 | 49 | [3] |  | Tavlykaeva, Rufina | rufinat | 0 : 2 | 58 | [3] |  | Akhmetzyanov, Arslan | arsars | |
32 | 65 | [3] |  | Valieva, Kamila | kamila0404 | 1 : 1 | 56 | [3] |  | Berte', Daniele | Daniele_Berte | |
33 | 71 | [3] |  | Louis, Talien | talien-louis | 2 : 0 | 66 | [3] |  | Szumera, Franciszek | Pogromcatoja | |
34 | 47 | [2] |  | Beller, Ekaterina | kitty | 2 : 0 | 78 | [2] |  | Prazeres, Luis | prazeres1985 | |
35 | 53 | [2] |  | Agosti, Riccardo | Chopin75 | 2 : 0 | 91 | [2] |  | Kuo, Sheng-Wen | feiyue2020 | |
36 | 61 | [2] |  | Cnossen, Tanya-Marie | TanyaMarie | 1 : 1 | 84 | [2] |  | Pagaime, Andre Jorge | pagaime | |
37 | 63 | [2] |  | Anselmi, Damiano | ansdam | 0 : 2 | 73 | [2] |  | Burhanov, Askar | Askar9 | |
38 | 90 | [2] |  | Silva, Rui | Vasofe | 0 : 2 | 76 | [2] |  | Guillaumin, Laurent | Laurent-G | |
39 | 80 | [2] |  | Li, Wei-Hao | Alexli | 2 : 0 | 85 | [2] |  | Sun, Hui-Chun | Heather | |
40 | 69 | [2] |  | Giorlando, Giacomo Giuseppe | Jack777 | 0 : 2 | 62 | [1] |  | Marczuk, Tomasz | Tomek | |
41 | 68 | [1] |  | Traversa, Alessandro | Aletrave | 0 : 2 | 81 | [1] |  | Lino, Jose | samad_c | |
42 | 82 | [1] |  | Vandecaetsbeek, Raymond | Raymond | 1 : 1 | 86 | [1] |  | Cardoso, Acildo | cardoso | |
|
Bye: 89 [0.0] Alexandre, Leonel 2.0
|
|