[Home page]
NUDF BDF lidraughts.org 2020-06-03/2020-06-03 Classic, 100, Round robin, T15 + 5'' move Vital Aniska
|
|
Team | | S.No. | Photo | Title | WTitle | Name | Nick | FMJD |
Ukraine | | | | | | | | |
| | 1 | | GMI | | | kartman | 2369 |
| | 2 | | GMI | | | Yuriy_A | 2336 |
| | 3 | | MI | | | ukrnenko | 2269 |
| | 4 | | GMI | | | Kirzner_030364 | 2268 |
| | 5 | | GMI | | | Ros | 2265 |
| | 6 | | MF | | | inkognito | 2172 |
| | 7 | | | | | ShkatulaDenys | 2135 |
| | 8 | | | | | kutunia | 2058 |
| | 9 | | MF | GMIF | | Viktoria | 2219 |
| | 10 | | MF | GMIF | | Olga | 2170 |
| | 11 | | | | | DarynaLobanova | 2110 |
| | 12 | | | | | darina20 | 2010 |
Belarus | | | | | | | | |
| | 1 | | GMI | | | Chipolliner62 | 2332 |
| | 2 | | GMI | | | bulatik | 2293 |
| | 3 | | GMI | | | LPS | 2267 |
| | 4 | | MI | | | Walik_2 | 2255 |
| | 5 | | MF | | | Valiuk | 2233 |
| | 6 | | MI | | | Masterochek | 2221 |
| | 7 | | MF | | | vitalavvs | 2221 |
| | 8 | | GMI | | | sergei | 2213 |
| | 9 | | MI | GMIF | | playergirl | 2221 |
| | 10 | | MF | MIF | | fedasha | 2192 |
| | 11 | | MFF | MFF | | Yana | 2149 |
| | 12 | | CMFF | CMFF | | nikalayeva | 2144 |
|
|
* - basic team composition
|