Pairing - round 9
|
|
Board | S.No. | | White | Result | S.No. | | Black |
1 | 12 | [11] | Blokha, Andrii | 0 : 2 | 4 | [13] | Belosheev, Sergey |
2 | 35 | [13] | Shiryaev, Alexander | 2 : 0 | 34 | [11] | Sarshaev, Makhit |
3 | 2 | [12] | Amrillaev, Murodullo | 2 : 0 | 5 | [10] | Bolshakov, Aleksei |
4 | 1 | [11] | Georgiev, Alexander | 2 : 0 | 32 | [10] | Nomogoev, Vasilii |
5 | 11 | [10] | Goriunov, Mikhail | 0 : 2 | 3 | [10] | Getmanski, Alexander |
6 | 23 | [10] | Dreditov, Roman | 2 : 0 | 16 | [9] | Prokopiuk, Viktoria |
7 | 14 | [9] | Ivanus, Viktoriia | 0 : 2 | 9 | [9] | Tsynov, Arsenii |
8 | 26 | [9] | Gabysheva, Daiaana | 1 : 1 | 37 | [9] | Vatolina, Kristina |
9 | 7 | [8] | Bolshakova, Aliona | 0 : 2 | 17 | [9] | Murashev, Vladimir |
10 | 15 | [8] | Gaydukov, Andrey | 0 : 2 | 28 | [8] | Kolosov, Dmitry |
11 | 8 | [8] | Bolshakova, Albina | 2 : 0 | 13 | [7] | Mikhailovskaya, Elena |
12 | 6 | [7] | Kolodeznikova, Aianika | 2 : 0 | 22 | [7] | Demchenko, Illia |
13 | 19 | [7] | Rozhina, Aleksandra | 0 : 2 | 29 | [7] | Kuzmin, Arsen |
14 | 39 | [7] | Yashnyy, Ivan | 1 : 1 | 21 | [7] | Danilova, Anita |
15 | 38 | [7] | Yashnyy, Artem | 2 : 0 | 27 | [7] | Ivanov, Bogdan |
16 | 20 | [7] | Mglinets, Ilia | 0 : 2 | 36 | [6] | Smirnova, Ludmila |
17 | 10 | [6] | Fedorova, Marianna | 1 : 1 | 18 | [6] | Getmanskii, Dmitrii |
18 | 24 | [6] | Egri, Krisztina | 0 : 2 | 30 | [6] | Matveev, Aytal |
19 | 33 | [5] | Orosz, Reka | 2 : 0 | 25 | [2] | Franek, Hugo |
|
Bye: 31 [6.0] Nizheyko, Olga 2.0
|
|