[Home page]
Team Cup of Belarus
Minsk 2021-12-20/2021-12-21 Rapid, 100, Round robin, T20 + 10'' move Kiryl Khainiuk
|
|
S.No. | Team | S.No. | FMJD ID | Title | Name | FMJD |
| 1 | RCAP (Minsk) | | | | | |
| | 1 | 15756 | MI | | 2187 |
| | 2 | 17296 | | | 2035 |
| | 3 | 16288 | MFF | | 2030 |
| | 4 | 15989 | | | 2118 |
| 2 | SDUSHAR-2 (Minsk) | | | | | |
| | 1 | 20614 | | | 0 |
| | 2 | 24494 | | | 0 |
| | 3 | 24870 | | | 0 |
| 3 | Homiel region | | | | | |
| | 1 | 11241 | | | 2066 |
| | 2 | 13460 | | | 2076 |
| | 3 | 10630 | MFF | | 1976 |
| 4 | Minsk region | | | | | |
| | 1 | 19552 | | | 2012 |
| | 2 | 19554 | | | 1954 |
| | 3 | 19873 | | | 1987 |
| 5 | Hrodna region | | | | | |
| | 1 | 12487 | | | 2048 |
| | 2 | 19876 | | | 2003 |
| | 3 | 18440 | | | 1919 |
| 6 | Homiel region-2 | | | | | |
| | 1 | 21439 | | | 1910 |
| | 2 | 23592 | | | 0 |
| | 3 | 20623 | | | 1920 |
| 7 | SDUSHAR (Minsk) | | | | | |
| | 1 | 19880 | | | 1897 |
| | 2 | 20609 | | | 1913 |
| | 3 | 21364 | | | 1931 |
|
|
* - basic team composition
|