[Home page]
World Team championship 2021 (men, blitz)
Cappadocia/Turkey 2021-08-19/2021-08-21 Blitz, 64-brazilian, Round robin, T3 + 2'' move Anton Belikov
|
|
S.No. | Team | | Fed. | S.No. | FMJD ID | Name |
1 | Russia - CFO | | RUS | | | |
| | | | 1 | 15242 | |
| | | | 2 | 24373 | |
| | | | 3 | 21698 | |
| | | | 4 | 10190 | |
| | | | 5 | 15254 | |
| | | | 6 | 21714 | |
2 | Hungary | | HUN | | | |
| | | | 1 | 20801 | |
| | | | 2 | 17653 | |
| | | | 3 | 17224 | |
3 | Ukraine | | UKR | | | |
| | | | 1 | 11733 | |
| | | | 2 | 14002 | |
| | | | 3 | 25138 | |
4 | Poland | | POL | | | |
| | | | 1 | 20641 | |
| | | | 2 | 20645 | |
| | | | 3 | 22416 | |
| | | | 4 | 22415 | |
5 | Russia - SZFO | | RUS | | | |
| | | | 1 | 19709 | |
| | | | 2 | 24442 | |
| | | | 3 | 19423 | |
| | | | 4 | 23001 | |
| | | | 5 | | |
6 | Russia - PFO | | RUS | | | |
| | | | 1 | 15452 | |
| | | | 2 | 25621 | |
| | | | 3 | 10122 | |
| | | | 4 | 10304 | |
| | | | 5 | 13723 | |
| | | | 6 | 20607 | |
7 | Russia - DFO | | RUS | | | |
| | | | 1 | 11906 | |
| | | | 2 | 14086 | |
| | | | 3 | 17437 | |
| | | | 4 | | |
| | | | 5 | 23045 | |
| | | | 6 | 11790 | |
8 | Russia - UFO | | RUS | | | |
| | | | 1 | 25119 | |
| | | | 2 | 25718 | |
| | | | 3 | | |
| | | | 4 | 25626 | |
| | | | 5 | | |
|
|
* - basic team composition
|