Lariks__2022
Moscow 2022-01-29/2022-01-30 Rapid, 100, Round robin, 15'5" Oksana Gural
2022-01-30 19:03
|
|
MENU | TOURNAMENT'S INFORMATION |
|
|
| | |
Round 1 | 2022-01-29 | 11:00 |
Round 2 | 2022-01-29 | 12:00 |
Round 3 | 2022-01-29 | 14:00 |
Round 4 | 2022-01-29 | 15:00 |
Round 5 | 2022-01-29 | 16:00 |
Round 6 | 2022-01-30 | 14:00 |
Round 7 | 2022-01-30 | 15:00 |
| | |
|
|
| GMI | GMIF | MI | MIF | MF | MFF | CMF | CMFF | |
|
|
|
|
|
|
|
|
| |
|
|
| 1 |
|
|
|
|
| |
|
|
|
|