|
Tournament's name:
LR 64 vaikų čempionatas (B8)
|
Main informations: |
Start date: | 2022-02-26 |
End date: | 2022-02-26 |
Place: | Varėna/LŠF |
Rate of play: | T20 + 5'' move |
Arbiter: | Vitas Labutis |
Completed rounds: | 9 |
No. of rounds: | 9 |
System: | Swiss |
Type of draughts: | 64 RUSSIAN |
| |
Tournament statistics: |
No. of players: | 22 |
No. of federations: | 1 |
No. of players with FMJD rating: | 0 |
No. of women: | 0 |
Average tournament's rating: | 0 |
Titles' statistic |
No. of players with international titles (total: 0) |
| GMI | GMIF | MI | MIF | MF | MFF | CMF | CMFF | |
F |
|
|
|
|
|
|
|
| |
M |
|
|
|
|
|
|
|
| |
|
|