[Home page]

XXI European Championship

Kortrijk (Belgium) 2022-10-03/2022-10-09
Classic, 100, FMJD on Truncated Solkoff, 45/90' + 30'+30"
Arbiter: Bartosz Socha

Final standings


PlaceTitlePlayerFederationTotalTSolkQ for WC 2023 - to confirmed by EDC!
1GMIGroenendijk, JanNetherlands1287 77 67 56 45 34 23 12 +
2MISlump, JitseNetherlands1286 76 66 56 45 34 23 12 +
3GMIBoomstra, RoelNetherlands1281 72 63 53 43 33 22 11
4GMISipma, WouterNetherlands1189 80 69 58 47 36 24 12
5GMIValneris, GuntisLatvia1187 77 67 56 45 34 23 12 +
5GMICordier, ArnaudFrance1187 77 67 56 45 34 23 12 +
5GMIAnikeev, YuriyUkraine1187 77 67 56 45 34 23 12 +
8MIWinkel, SvenNetherlands1185 76 67 57 46 35 24 12
9GMIVan Ijzendoorn, MartijnNetherlands1185 76 66 56 45 34 23 12
10GMIThijssen, KeesNetherlands1182 75 66 55 44 33 22 11
11GMIDomchev, AleksejLithuania1182 74 65 56 46 35 24 12
12GMIMeijer, HeinNetherlands1181 74 65 55 44 33 22 11
13GMIBuzinskij, EdvardLithuania1181 73 64 54 44 34 23 12
14MFPalmans, MaikelNetherlands1178 70 62 53 43 33 22 11
15GMIIvanov, ArtemUkraine1082 74 65 55 45 35 24 12
16MIMachtelinck, KevinFrance1080 72 63 54 44 34 23 12
17MFGeurtsen, RobNetherlands1079 73 65 55 45 34 23 12
18MFKosobudzki, LukaszPoland1079 71 63 54 44 34 23 12
19GMIKirzner, IgorUkraine1079 71 62 53 44 34 23 12
19MFScaggiante, AlessioItaly1079 71 62 53 44 34 23 12
21MFHageman, EmreNetherlands1078 70 62 53 44 34 23 12
22MFDesmet, KeitaBelgium1077 69 61 53 44 34 23 12
23GMIStokkel, JosNetherlands1073 65 57 49 41 32 22 11
24GMIHeusdens, RonNetherlands984 75 66 56 45 34 23 12
25MFStasytis, VaidasLithuania981 72 63 54 44 34 23 12
26MIWeistra, MachielNetherlands978 71 62 53 43 33 23 12
27MFVan Der Stap, PeterNetherlands977 70 61 51 41 31 21 11
28MFPalmans, ZainalNetherlands972 64 56 48 39 30 21 11
29Minaux, SergeFrance968 62 55 47 39 30 21 11
30MFD'almeida, JeanFrance963 58 52 45 38 30 21 11
31Gordon, EvgeniIsrael885 75 65 55 45 34 23 12
32MFMaggiore, FabriceFrance878 71 63 53 43 33 22 11
33D'amora, GabrieleItaly873 67 59 50 41 31 21 11
34Habilaj, EnesItaly872 64 56 48 39 30 20 10
35Kalloe, RadjendrenathNetherlands867 61 54 47 39 30 20 10
36MFFennema, FrisoNetherlands863 57 50 43 35 27 19 10
37Yoney, MehmetTurkey862 57 51 44 37 29 20 10
38MFBobkov, YuriiUkraine772 64 56 48 39 30 21 11
39MFDepaepe, JimBelgium767 62 55 47 39 31 22 11
40De Vries, JanesBelgium761 56 51 44 36 28 19 10
41Van Den Berg, GuidoNetherlands666 61 54 46 38 30 22 11
42Van Vlerken, LeoNetherlands660 55 50 45 37 28 19 10
43Rubele, RenzoItaly567 61 54 47 39 30 21 11
44Marczuk, TomaszPoland565 60 54 46 38 29 20 10
45Coorevits, JohanBelgium561 56 50 44 37 30 21 11
46Timmerman, ManuelBelgium08 8 8 8 8 8 8 8

DraughtsArbiter Pro (v.5.44b1) (C) A.CuryƂo/FMJD

https://fmjd.org/
Lic: FMJD.GROUP