[Home page] [<<...>>]
World Championship teams women rapid
Antalya, Turkey 2022-05-07/2022-05-07 Rapid, 100, Round robin, T15 + 5'' move Arbiter: Frank Teer
|
Pairing - round 2
|
|
Match | | Home | Result | | Guests |
|
|
|
|
|
|
1 |  | Poland | 4 : 2 |  | Lithuania |
| | Sadowska, Natalia | 2 : 0 | | Shidlauskene, Romualda |
| | Flisikowska, Arleta | 1 : 1 | | Batkovskaja, Emilija |
| | Stanczuk, Katarzyna | 1 : 1 | | Packauskaite, Rita |
|
|
|
|
|
|
2 |  | Latvia | 3 : 3 |  | Netherlands |
| | Golubeva, Zoja | 2 : 0 | | Kamychleeva, Olga |
| | Cesnokova, Elena | 1 : 1 | | Doumesh, Vitalia |
| | Nereda, Magdalena | 0 : 2 | | Verheul, Heike |
|
4 [3.0] Ukraine (0.0)
|
|
|