[Home page] [<<...>>]
World Championship teams women rapid
Antalya, Turkey 2022-05-07/2022-05-07 Rapid, 100, Round robin, T15 + 5'' move Arbiter: Frank Teer
|
Pairing - round 3
|
|
Match | | Home | Result | | Guests |
|
|
|
|
|
|
1 |  | Lithuania | 0 : 6 |  | Latvia |
| | Packauskaite, Rita | 0 : 2 | | Golubeva, Zoja |
| | Shidlauskene, Romualda | 0 : 2 | | Cesnokova, Elena |
| | Batkovskaja, Emilija | 0 : 2 | | Nereda, Magdalena |
|
|
|
|
|
|
2 |  | Ukraine | 2 : 4 |  | Poland |
| | Motrichko, Viktoriya | 1 : 1 | | Sadowska, Natalia |
| | Baltazhy, Olga | 0 : 2 | | Flisikowska, Arleta |
| | Makarenkova, Yuliia | 1 : 1 | | Stanczuk, Katarzyna |
|
2 [6.0] Netherlands (0.0)
|
|
|