[Home page] [<<...>>]
World Championship teams women rapid
Antalya, Turkey 2022-05-07/2022-05-07 Rapid, 100, Round robin, T15 + 5'' move Arbiter: Frank Teer
|
Pairing - round 6
|
|
Match | | Home | Result | | Guests |
|
|
|
|
|
|
1 |  | Poland | 2 : 4 |  | Netherlands |
| | Sadowska, Natalia | 1 : 1 | | Kamychleeva, Olga |
| | Stanczuk, Katarzyna | 1 : 1 | | Doumesh, Vitalia |
| | Flisikowska, Arleta | 0 : 2 | | Verheul, Heike |
|
|
|
|
|
|
2 |  | Ukraine | 6 : 0 |  | Lithuania |
| | Motrichko, Viktoriya | 2 : 0 | | Shidlauskene, Romualda |
| | Baltazhy, Olga | 2 : 0 | | Batkovskaja, Emilija |
| | Makarenkova, Yuliia | 2 : 0 | | Packauskaite, Rita |
|
1 [15.0] Latvia (0.0)
|
|
|