[Home page] [<<...>>]
World Championship teams women blitz
Antalya, Turkey 2022-05-08/2022-05-08 Blitz, 100, Round robin, T5 + 3'' move Arbiter: Frank Teer
|
Pairing - round 1
|
|
Match | S.No. | | C | Home | Result | S.No. | | C | Guests |
|
|
|
|
|
|
|
|
|
|
1 | 2 | [11] | | Ukraine | 3 : 3 | 5 | [7] | | Netherlands |
| 1 | | (W) | Motrichko, Viktoriya | 1 : 1 | 1 | | (B) | Kamychleeva, Olga |
| 2 | | (B) | Baltazhy, Olga | 1 : 1 | 2 | | (W) | Doumesh, Vitalia |
| 3 | | (W) | Makarenkova, Yuliia | 1 : 1 | 3 | | (B) | Verheul, Heike |
|
|
|
|
|
|
|
|
|
|
2 | 3 | [11] | | Latvia | 4 : 2 | 4 | [1] | | Lithuania |
| 1 | | (W) | Golubeva, Zoja | 2 : 0 | 1 | | (B) | Batkovskaja, Emilija |
| 3 | | (B) | Nereda, Magdalena | 2 : 0 | 2 | | (W) | Packauskaite, Rita |
| 2 | | (W) | Cesnokova, Elena | 0 : 2 | 3 | | (B) | Shidlauskene, Romualda |
|
1 [0.0] Poland (0.0)
|
|
|