[Home page] [<<...>>]
World Championship teams women blitz
Antalya, Turkey 2022-05-08/2022-05-08 Blitz, 100, Round robin, T5 + 3'' move Arbiter: Frank Teer
|
Pairing - round 10
|
|
Match | S.No. | | C | Home | Result | S.No. | | C | Guests |
|
|
|
|
|
|
|
|
|
|
1 | 2 | [11] | | Ukraine | 5 : 1 | 4 | [1] | | Lithuania |
| 1 | [13] | (W) | Motrichko, Viktoriya | 2 : 0 | 2 | [2] | (B) | Packauskaite, Rita |
| 2 | [10] | (B) | Baltazhy, Olga | 1 : 1 | 1 | [4] | (W) | Batkovskaja, Emilija |
| 3 | [7] | (W) | Makarenkova, Yuliia | 2 : 0 | 3 | [3] | (B) | Shidlauskene, Romualda |
|
|
|
|
|
|
|
|
|
|
2 | 1 | [10] | | Poland | 4 : 2 | 5 | [7] | | Netherlands |
| 1 | [9] | (W) | Sadowska, Natalia | 1 : 1 | 1 | [12] | (B) | Kamychleeva, Olga |
| 3 | [11] | (B) | Stanczuk, Katarzyna | 1 : 1 | 2 | [5] | (W) | Doumesh, Vitalia |
| 2 | [10] | (W) | Flisikowska, Arleta | 2 : 0 | 3 | [8] | (B) | Verheul, Heike |
|
3 [26.0] Latvia (0.0)
|
|
|