[Home page] [<<...>>]
World Championship teams women blitz
Antalya, Turkey 2022-05-08/2022-05-08 Blitz, 100, Round robin, T5 + 3'' move Arbiter: Frank Teer
|
Pairing - round 2
|
|
Match | S.No. | | C | Home | Result | S.No. | | C | Guests |
|
|
|
|
|
|
|
|
|
|
1 | 5 | [7] | | Netherlands | 3 : 3 | 3 | [11] | | Latvia |
| 3 | [8] | (W) | Verheul, Heike | 0 : 2 | 1 | [9] | (B) | Golubeva, Zoja |
| 1 | [12] | (B) | Kamychleeva, Olga | 2 : 0 | 3 | [9] | (W) | Nereda, Magdalena |
| 2 | [5] | (W) | Doumesh, Vitalia | 1 : 1 | 2 | [8] | (B) | Cesnokova, Elena |
|
|
|
|
|
|
|
|
|
|
2 | 1 | [10] | | Poland | 1 : 5 | 2 | [11] | | Ukraine |
| 1 | [9] | (W) | Sadowska, Natalia | 0 : 2 | 1 | [13] | (B) | Motrichko, Viktoriya |
| 2 | [10] | (B) | Flisikowska, Arleta | 0 : 2 | 2 | [10] | (W) | Baltazhy, Olga |
| 3 | [11] | (W) | Stanczuk, Katarzyna | 1 : 1 | 3 | [7] | (B) | Makarenkova, Yuliia |
|
4 [2.0] Lithuania (0.0)
|
|
|