[Home page] [<<...>>]
World Championship teams women blitz
Antalya, Turkey 2022-05-08/2022-05-08 Blitz, 100, Round robin, T5 + 3'' move Arbiter: Frank Teer
|
Pairing - round 3
|
|
Match | S.No. | | C | Home | Result | S.No. | | C | Guests |
|
|
|
|
|
|
|
|
|
|
1 | 3 | [11] | | Latvia | 0 : 6 | 1 | [10] | | Poland |
| 3 | [9] | (W) | Nereda, Magdalena | 0 : 2 | 1 | [9] | (B) | Sadowska, Natalia |
| 1 | [9] | (B) | Golubeva, Zoja | 0 : 2 | 2 | [10] | (W) | Flisikowska, Arleta |
| 2 | [8] | (W) | Cesnokova, Elena | 0 : 2 | 3 | [11] | (B) | Stanczuk, Katarzyna |
|
|
|
|
|
|
|
|
|
|
2 | 4 | [1] | | Lithuania | 3 : 3 | 5 | [7] | | Netherlands |
| 3 | [3] | (W) | Shidlauskene, Romualda | 1 : 1 | 1 | [12] | (B) | Kamychleeva, Olga |
| 1 | [4] | (B) | Batkovskaja, Emilija | 2 : 0 | 2 | [5] | (W) | Doumesh, Vitalia |
| 2 | [2] | (W) | Packauskaite, Rita | 0 : 2 | 3 | [8] | (B) | Verheul, Heike |
|
2 [8.0] Ukraine (0.0)
|
|
|