[Home page] [<<...>>]
World Championship teams women blitz
Antalya, Turkey 2022-05-08/2022-05-08 Blitz, 100, Round robin, T5 + 3'' move Arbiter: Frank Teer
|
Pairing - round 5
|
|
Match | S.No. | | C | Home | Result | S.No. | | C | Guests |
|
|
|
|
|
|
|
|
|
|
1 | 4 | [1] | | Lithuania | 1 : 5 | 2 | [11] | | Ukraine |
| 1 | [4] | (W) | Batkovskaja, Emilija | 0 : 2 | 1 | [13] | (B) | Motrichko, Viktoriya |
| 2 | [2] | (B) | Packauskaite, Rita | 1 : 1 | 2 | [10] | (W) | Baltazhy, Olga |
| 3 | [3] | (W) | Shidlauskene, Romualda | 0 : 2 | 3 | [7] | (B) | Makarenkova, Yuliia |
|
|
|
|
|
|
|
|
|
|
2 | 5 | [7] | | Netherlands | 4 : 2 | 1 | [10] | | Poland |
| 3 | [8] | (W) | Verheul, Heike | 2 : 0 | 1 | [9] | (B) | Sadowska, Natalia |
| 1 | [12] | (B) | Kamychleeva, Olga | 2 : 0 | 2 | [10] | (W) | Flisikowska, Arleta |
| 2 | [5] | (W) | Doumesh, Vitalia | 0 : 2 | 3 | [11] | (B) | Stanczuk, Katarzyna |
|
3 [10.0] Latvia (0.0)
|
|
|