[Home page] [<<...>>]
World Championship teams women blitz
Antalya, Turkey 2022-05-08/2022-05-08 Blitz, 100, Round robin, T5 + 3'' move Arbiter: Frank Teer
|
Pairing - round 7
|
|
Match | S.No. | | C | Home | Result | S.No. | | C | Guests |
|
|
|
|
|
|
|
|
|
|
1 | 3 | [11] | | Latvia | 4 : 2 | 5 | [7] | | Netherlands |
| 2 | [8] | (W) | Cesnokova, Elena | 1 : 1 | 1 | [12] | (B) | Kamychleeva, Olga |
| 1 | [9] | (B) | Golubeva, Zoja | 1 : 1 | 3 | [8] | (W) | Verheul, Heike |
| 3 | [9] | (W) | Nereda, Magdalena | 2 : 0 | 2 | [5] | (B) | Doumesh, Vitalia |
|
|
|
|
|
|
|
|
|
|
2 | 2 | [11] | | Ukraine | 2 : 4 | 1 | [10] | | Poland |
| 1 | [13] | (W) | Motrichko, Viktoriya | 1 : 1 | 1 | [9] | (B) | Sadowska, Natalia |
| 2 | [10] | (B) | Baltazhy, Olga | 1 : 1 | 3 | [11] | (W) | Stanczuk, Katarzyna |
| 3 | [7] | (W) | Makarenkova, Yuliia | 0 : 2 | 2 | [10] | (B) | Flisikowska, Arleta |
|
4 [7.0] Lithuania (0.0)
|
|
|