[Home page] [<<...>>]
World Championship teams women blitz
Antalya, Turkey 2022-05-08/2022-05-08 Blitz, 100, Round robin, T5 + 3'' move Arbiter: Frank Teer
|
Pairing - round 8
|
|
Match | S.No. | | C | Home | Result | S.No. | | C | Guests |
|
|
|
|
|
|
|
|
|
|
1 | 1 | [10] | | Poland | 2 : 4 | 3 | [11] | | Latvia |
| 1 | [9] | (W) | Sadowska, Natalia | 1 : 1 | 1 | [9] | (B) | Golubeva, Zoja |
| 3 | [11] | (B) | Stanczuk, Katarzyna | 0 : 2 | 3 | [9] | (W) | Nereda, Magdalena |
| 2 | [10] | (W) | Flisikowska, Arleta | 1 : 1 | 2 | [8] | (B) | Cesnokova, Elena |
|
|
|
|
|
|
|
|
|
|
2 | 5 | [7] | | Netherlands | 6 : 0 | 4 | [1] | | Lithuania |
| 3 | [8] | (W) | Verheul, Heike | 2 : 0 | 1 | [4] | (B) | Batkovskaja, Emilija |
| 2 | [5] | (B) | Doumesh, Vitalia | 2 : 0 | 2 | [2] | (W) | Packauskaite, Rita |
| 1 | [12] | (W) | Kamychleeva, Olga | 2 : 0 | 3 | [3] | (B) | Shidlauskene, Romualda |
|
2 [22.0] Ukraine (0.0)
|
|
|