[Home page] [<<...>>]
World Championship teams women blitz
Antalya, Turkey 2022-05-08/2022-05-08 Blitz, 100, Round robin, T5 + 3'' move Arbiter: Frank Teer
|
Pairing - round 9
|
|
Match | S.No. | | C | Home | Result | S.No. | | C | Guests |
|
|
|
|
|
|
|
|
|
|
1 | 4 | [1] | | Lithuania | 1 : 5 | 1 | [10] | | Poland |
| 3 | [3] | (W) | Shidlauskene, Romualda | 0 : 2 | 1 | [9] | (B) | Sadowska, Natalia |
| 1 | [4] | (B) | Batkovskaja, Emilija | 0 : 2 | 3 | [11] | (W) | Stanczuk, Katarzyna |
| 2 | [2] | (W) | Packauskaite, Rita | 1 : 1 | 2 | [10] | (B) | Flisikowska, Arleta |
|
|
|
|
|
|
|
|
|
|
2 | 3 | [11] | | Latvia | 3 : 3 | 2 | [11] | | Ukraine |
| 2 | [8] | (W) | Cesnokova, Elena | 1 : 1 | 1 | [13] | (B) | Motrichko, Viktoriya |
| 1 | [9] | (B) | Golubeva, Zoja | 1 : 1 | 2 | [10] | (W) | Baltazhy, Olga |
| 3 | [9] | (W) | Nereda, Magdalena | 1 : 1 | 3 | [7] | (B) | Makarenkova, Yuliia |
|
5 [23.0] Netherlands (0.0)
|
|
|